Spartanburg, Spartanburg, South Carolina, USA

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1810 | I5057 |
2 | ![]() | 1812 | I5060 |
3 | ![]() | 1812 | I5053 |
4 | ![]() | 10 Sep 1807 | I5069 |
5 | ![]() | 1814 | I5058 |
6 | ![]() | 1785 | I2421 |
7 | ![]() | 1784 | I5051 |
8 | ![]() | 1784 | I3604 |
9 | ![]() | 1778 | I3600 |
10 | ![]() | 1794 | I2440 |
11 | ![]() | 1790 | I2433 |
12 | ![]() | 31 Jul 1807 | I3630 |
13 | ![]() | 4 Nov 1831 | I3791 |
14 | ![]() | 1781 | I2436 |
15 | ![]() | 1786 | I2432 |
16 | ![]() | 1788 | I2438 |
17 | ![]() | 1761 | I2431 |
18 | ![]() | 28 Oct 1810 | I3780 |
19 | ![]() | 14 Jan 1808 | I3605 |
20 | ![]() | 1778 | I2435 |
21 | ![]() | 15 Feb 1800 | I3863 |
22 | ![]() | 13 Apr 1802 | I3862 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1832 | I5080 |
2 | ![]() | 19 Oct 1850 | I5051 |
3 | ![]() | 1838 | I3604 |
4 | ![]() | 1812 | I2441 |
5 | ![]() | Mar 1830 | I2431 |
6 | ![]() | 30 Dec 1916 | I3717 |
7 | ![]() | 1824 | I3608 |
8 | ![]() | 18 Apr 1875 | I2435 |
9 | ![]() | 29 Jul 1831 | I3859 |
10 | ![]() | 1830 | I3769 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I6224 |
2 | ![]() | 1940 | I6224 |
3 | ![]() | 1930 | I6222 |
4 | ![]() | 1940 | I6222 |
5 | ![]() | 1930 | I6223 |
6 | ![]() | 1930 | I6218 |
7 | ![]() | 1940 | I6218 |
8 | ![]() | 1930 | I6225 |
9 | ![]() | 1940 | I6225 |
10 | ![]() | 1930 | I6221 |
11 | ![]() | 1940 | I6221 |
12 | ![]() | 1930 | I6226 |
13 | ![]() | 1940 | I6226 |
14 | ![]() | 1870 | I3628 |
15 | ![]() | 1870 | I3626 |
16 | ![]() | 1870 | I3625 |
17 | ![]() | 1870 | I3627 |
18 | ![]() | 1820 | I2435 |
19 | ![]() | 1870 | I2435 |