Southwark, London, England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 22 Apr 1912 | I28967 |
2 | ![]() | Abt 1610 | I33286 |
3 | ![]() | Abt 1610 | I33287 |
4 | ![]() | Abt 1893 | I19924 |
5 | ![]() | Abt 1882 | I19922 |
6 | ![]() | Abt 1887 | I10585 |
7 | ![]() | 25 May 1802 | I567 |
8 | ![]() | 25 Nov 1911 | I28937 |
9 | ![]() | 1782 | I29855 |
10 | ![]() | Abt 1896 | I24219 |
11 | ![]() | Apr 1851 | I18835 |
12 | ![]() | Abt 1870 | I1298 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 14 Jun 1932 | I29651 |
2 | ![]() | Apr 1955 | I29553 |
3 | ![]() | Sep 1956 | I1401 |
4 | ![]() | Jun 1924 | I18845 |
5 | ![]() | Jun 1933 | I26458 |
6 | ![]() | Jan 1933 | I18833 |
Burial
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 29 Jan 1891 | I7078 |
2 | ![]() | 31 Jan 1957 | I26166 |
3 | ![]() | 27 Feb 1893 | I26176 |
4 | ![]() | 27 Oct 1900 | I18983 |
5 | ![]() | 10 Feb 1947 | I18846 |
6 | ![]() | 23 Oct 1903 | I412 |
7 | ![]() | 3 May 1913 | I18847 |
8 | ![]() | 4 Jul 1885 | I99 |
9 | ![]() | 19 Apr 1924 | I18845 |
10 | ![]() | 2 Nov 1895 | I18851 |
11 | ![]() | 28 Nov 1930 | I19682 |
12 | ![]() | 3 May 1902 | I19639 |
13 | ![]() | 1 Aug 1936 | I897 |
14 | ![]() | 10 Jan 1963 | I26380 |
15 | ![]() | 9 Dec 1909 | I96 |
16 | ![]() | 11 Nov 1970 | I1794 |
17 | ![]() | 19 May 1942 | I18881 |
18 | ![]() | 23 Feb 1923 | I894 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1939 | I29043 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Hulbert / Billings | 18 Dec 1938 | F6357 |
2 | King / | Apr 1905 | F10479 |