Shepton Mallet, Mendip District, Somerset, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Feb 1918 | I19808 |
2 | ![]() | Jul 1910 | I19815 |
3 | ![]() | 29 Apr 1929 | I19813 |
4 | ![]() | 28 Dec 1911 | I19811 |
5 | ![]() | 1 Nov 1914 | I19814 |
6 | ![]() | 4 Aug 1935 | I1627 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 24 Jul 1965 | I19533 |
2 | ![]() | 2 Jan 2010 | I19808 |
3 | ![]() | Jan 1895 | I1463 |