Salisbury St Edmund, Wiltshire, England
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 20 Jan 1599 | I20769 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I23351 |
2 | ![]() | 1851 | I21714 |
3 | ![]() | 1851 | I25999 |
4 | ![]() | 1851 | I25200 |
5 | ![]() | 1851 | I22319 |
6 | ![]() | 1851 | I20857 |
7 | ![]() | 1851 | I25640 |
8 | ![]() | 1851 | I22374 |
9 | ![]() | 1851 | I20811 |
10 | ![]() | 1851 | I23436 |
11 | ![]() | 1851 | I24049 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Grist / Grist | 14 Oct 1725 | F1900 |
2 | Lawrence / Grist | 18 Apr 1707 | F289 |