Salisbury, Wiltshire, England
Latitude: 51.073330, Longitude: -1.794233
Birth
Matches 1 to 50 of 101
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1675 | I21020 | |
| 2 | 1783 | I25176 | |
| 3 | I18294 | ||
| 4 | 1845 | I21374 | |
| 5 | Abt 1868 | I21810 | |
| 6 | 11 Jun 1834 | I21334 | |
| 7 | 7 Jun 1836 | I22655 | |
| 8 | 23 May 1872 | I21750 | |
| 9 | 1848 | I22987 | |
| 10 | 14 Jul 1875 | I23110 | |
| 11 | 16 Apr 1862 | I23322 | |
| 12 | 7 Sep 1869 | I22402 | |
| 13 | 13 Nov 1865 | I25108 | |
| 14 | 1841 | I24513 | |
| 15 | 1843 | I20964 | |
| 16 | 6 Dec 1870 | I23178 | |
| 17 | 24 Jan 1879 | I21762 | |
| 18 | 9 Feb 1864 | I25006 | |
| 19 | Abt 1558 | I836 | |
| 20 | 4 Dec 1640 | I22745 | |
| 21 | 2 Dec 1678 | I21378 | |
| 22 | 1805 | I23351 | |
| 23 | 1650 | I21175 | |
| 24 | Abt 1842 | I21714 | |
| 25 | 28 May 1830 | I25999 | |
| 26 | Abt 1846 | I25200 | |
| 27 | Abt 1840 | I22319 | |
| 28 | Abt 1806 | I20857 | |
| 29 | Abt 1833 | I25640 | |
| 30 | Abt 1834 | I22374 | |
| 31 | Abt 1838 | I20811 | |
| 32 | 23 Jul 1730 | I25418 | |
| 33 | 10 Jan 1635 | I22430 | |
| 34 | Abt 1844 | I23436 | |
| 35 | Abt 1836 | I24049 | |
| 36 | Abt 1688 | I32036 | |
| 37 | 1729 | I31439 | |
| 38 | 15 Jul 1803 | I23594 | |
| 39 | Abt 1550 | I31865 | |
| 40 | 16 Jun 1692 | I30371 | |
| 41 | 1708 | I30504 | |
| 42 | May 1680 | I30355 | |
| 43 | Jan 1603 | I34362 | |
| 44 | I27196 | ||
| 45 | I290 | ||
| 46 | Abt 1728 | I10736 | |
| 47 | I26867 | ||
| 48 | 4 Mar 1600 | I30387 | |
| 49 | Abt 1380 | I30949 | |
| 50 | 8 Jun 1567 | I30363 |
Christening
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1830 | I25999 | |
| 2 | 20 Sep 1803 | I23594 | |
| 3 | 8 Jan 1603 | I34362 | |
| 4 | 19 May 1752 | I6973 | |
| 5 | 14 Nov 1580 | I30416 | |
| 6 | 19 Mar 1576 | I34361 | |
| 7 | 24 Dec 1899 | I21229 | |
| 8 | 18 May 1902 | I24847 | |
| 9 | 9 Jul 1899 | I20781 | |
| 10 | 15 May 1904 | I25002 | |
| 11 | 10 Feb 1901 | I23034 | |
| 12 | 27 Aug 1776 | I25801 |
Death
Matches 1 to 50 of 93
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1641 | I33549 | |
| 2 | Abt 1730 | I16076 | |
| 3 | 17 Mar 1909 | I7492 | |
| 4 | 10 Jul 1659 | I31481 | |
| 5 | Feb 1995 | I23382 | |
| 6 | Jul 1896 | I16105 | |
| 7 | Mar 1847 | I22463 | |
| 8 | Jun 1929 | I24286 | |
| 9 | 27 Feb 1901 | I21501 | |
| 10 | 31 May 1925 | I23723 | |
| 11 | Sep 1925 | I25509 | |
| 12 | 15 Nov 2012 | I22311 | |
| 13 | 3 Apr 1867 | I21246 | |
| 14 | 17 Dec 1905 | I21334 | |
| 15 | 18 Apr 1908 | I23844 | |
| 16 | 23 Aug 1872 | I21750 | |
| 17 | 5 Jan 1876 | I23110 | |
| 18 | Jan 1935 | I22402 | |
| 19 | 29 Apr 1922 | I25006 | |
| 20 | Oct 1947 | I21486 | |
| 21 | 18 Nov 1967 | I18241 | |
| 22 | Oct 1720 | I22745 | |
| 23 | 27 May 1810 | I21801 | |
| 24 | Abt 1790 | I25736 | |
| 25 | 6 Dec 1792 | I25418 | |
| 26 | Abt 1646 | I20769 | |
| 27 | Abt 1697 | I24650 | |
| 28 | Abt 1704 | I24293 | |
| 29 | 1 Sep 2001 | I23667 | |
| 30 | Abt Aug 1938 | I11284 | |
| 31 | Jun 1949 | I1852 | |
| 32 | 12 Jan 1971 | I20688 | |
| 33 | 1745 | I30371 | |
| 34 | Jul 1725 | I30355 | |
| 35 | 28 May 1980 | I11265 | |
| 36 | 27 Mar 1576 | I30436 | |
| 37 | Dec 1726 | I121 | |
| 38 | Jun 1951 | I18037 | |
| 39 | Abt 1738 | I7853 | |
| 40 | Abt 1720 | I1007 | |
| 41 | 31 Jan 1590 | I20453 | |
| 42 | Abt 1450 | I30949 | |
| 43 | Abt 1555 | I30919 | |
| 44 | 8 May 1589 | I30374 | |
| 45 | 21 Nov 1589 | I30393 | |
| 46 | 10 Sep 1600 | I30401 | |
| 47 | Abt 1520 | I30762 | |
| 48 | 16 Feb 1960 | I21583 | |
| 49 | 4 Feb 1949 | I24841 | |
| 50 | 8 Jan 1962 | I21111 |
Residence
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I1073 | ||
| 2 | I30377 | ||
| 3 | I25999 | ||
| 4 | I23667 | ||
| 5 | I7090 | ||
| 6 | I30617 | ||
| 7 | I7023 | ||
| 8 | I20111 | ||
| 9 | I30528 | ||
| 10 | I10735 | ||
| 11 | I7853 | ||
| 12 | I25035 | ||
| 13 | I970 | ||
| 14 | I30426 | ||
| 15 | I30393 | ||
| 16 | I30416 | ||
| 17 | I23842 | ||
| 18 | I30397 | ||
| 19 | I27011 | ||
| 20 | Between 2003 and 2004 | I27011 | |
| 21 | I30390 | ||
| 22 | I25457 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Napier | 15 Aug 1833 | F5051 |
| 2 | Brown / Parker | 18 Feb 1860 | F5081 |
| 3 | Gambling / Betteridge | 15 Oct 1834 | F5220 |
| 4 | Grist / House | Oct 1943 | F82 |
| 5 | Grist / Hughes | Jul 1948 | F7329 |
| 6 | Gryst / Blackern | 22 Jun 1600 | F7731 |
| 7 | Harrison / | Jan 1899 | F10513 |
| 8 | Norman / Hughes | Oct 1939 | F7331 |
| 9 | Roberts / Grist | 29 Apr 1576 | F7723 |
| 10 | Simmonds / | Jan 1899 | F10564 |
| 11 | Simmonds / Harrison | 25 Jan 1899 | F5574 |