Saint Martin In The Fields,Westminster,London,England
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 13 Oct 1824 | I23571 |
2 | ![]() | 8 Mar 1863 | I21060 |
3 | ![]() | 17 Jan 1841 | I24820 |
4 | ![]() | 9 Aug 1829 | I22756 |
5 | ![]() | 30 Apr 1837 | I23026 |
6 | ![]() | 5 Apr 1833 | I21196 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Grist / Pierpoint | 19 Feb 1838 | F2122 |
2 | Pulham / Jackson | 17 Sep 1855 | F5355 |