Rushville, Schuyler County, Illinois, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 15 Dec 1922 | I5857 |
2 | ![]() | 20 Mar 1860 | I5128 |
3 | ![]() | 9 Oct 1919 | I5860 |
4 | ![]() | 2 Oct 1924 | I6062 |
5 | ![]() | 25 May 1917 | I5859 |
6 | ![]() | 24 Jan 1952 | I6096 |
7 | ![]() | 5 Aug 1849 | I6040 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 18 Jun 1917 | I6074 |
2 | ![]() | 22 Jun 1984 | I6061 |
3 | ![]() | 31 May 1945 | I6081 |
4 | ![]() | 28 May 1923 | I6021 |
5 | ![]() | 14 May 1892 | I5134 |
6 | ![]() | 17 Feb 1887 | I6040 |
Burial
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I6173 | |
2 | ![]() | I6031 | |
3 | ![]() | 20 Jun 1917 | I6074 |
4 | ![]() | 24 Apr 1941 | I5149 |
5 | ![]() | I5049 | |
6 | ![]() | I6061 | |
7 | ![]() | 1 Jan 1929 | I5146 |
8 | ![]() | I6095 | |
9 | ![]() | I6094 | |
10 | ![]() | I6030 | |
11 | ![]() | 30 May 1923 | I6021 |
12 | ![]() | I6022 | |
13 | ![]() | I6037 | |
14 | ![]() | I6035 | |
15 | ![]() | I6029 | |
16 | ![]() | I6026 | |
17 | ![]() | I6033 | |
18 | ![]() | I6038 | |
19 | ![]() | I6172 | |
20 | ![]() | I6040 | |
21 | ![]() | I6032 | |
22 | ![]() | 22 May 1923 | I5144 |
23 | ![]() | I5865 | |
24 | ![]() | 4 Sep 1938 | I6180 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 4 Dec 1884 | I6027 |