Latitude: 53.733334, Longitude: -2.150000
BirthMatches 1 to 50 of 228
1 2 3 4 5 Next»
| Last Name, Given Name(s) | Birth | Person ID |
---|
1 | Mary | 1678 | I20373 |
2 | Ayres, H.R.S. | | I25674 |
3 | Ayres, R.W.D. | | I25265 |
4 | Ayres, S.P. | | I23489 |
5 | Baldacchino, J.P. | | I22057 |
6 | Barron, M.J. | | I23537 |
7 | Bastow, C.L. | | I22086 |
8 | Bastow, E.J. | | I25803 |
9 | Bastow, T.J. | | I25417 |
10 | Betteridge, A.A. | | I21042 |
11 | Betteridge, A.W. | | I22823 |
12 | Betteridge, Barry Leslie | 13 Mar 1946 | I23039 |
13 | Betteridge, Brian Frederick | 5 Jan 1948 | I24799 |
14 | Betteridge, C.M. | | I21177 |
15 | Betteridge, C.J. | | I24566 |
16 | Betteridge, Colin R L | Dec 1940 | I25397 |
17 | Betteridge, C.A. | | I22937 |
18 | Betteridge, David | Jul 1963 | I24262 |
19 | Betteridge, E.E. | | I21909 |
20 | Betteridge, Frederick Edward | 3 Feb 1910 | I21712 |
21 | Betteridge, George Alfred | 24 Jun 1915 | I25568 |
22 | Betteridge, G.M. | | I25800 |
23 | Betteridge, J.A. | | I23688 |
24 | Betteridge, J.B. | | I23246 |
25 | Betteridge, James William | 1 Jun 1913 | I21443 |
26 | Betteridge, J.J. | | I21660 |
27 | Betteridge, John Arthur | Oct 1897 | I22270 |
28 | Betteridge, J.E. | | I22643 |
29 | Betteridge, K. | | I22037 |
30 | Betteridge, K.L. | | I21879 |
31 | Betteridge, K.L. | | I21990 |
32 | Betteridge, K.K. | | I25351 |
33 | Betteridge, K.T. | | I20789 |
34 | Betteridge, L.L. | | I21428 |
35 | Betteridge, Lena S | Jul 1954 | I24595 |
36 | Betteridge, Leslie | 9 Oct 1921 | I23614 |
37 | Betteridge, L. | | I25324 |
38 | Betteridge, L.J. | | I23335 |
39 | Betteridge, M.A. | | I21381 |
40 | Betteridge, M. | | I24600 |
41 | Betteridge, M.B. | | I20914 |
42 | Betteridge, M. | | I23710 |
43 | Betteridge, M. | | I24746 |
44 | Betteridge, Michael | Oct 1951 | I24942 |
45 | Betteridge, M.J. | | I21495 |
46 | Betteridge, M.M. | | I23062 |
47 | Betteridge, Peter Edward | 6 Aug 1940 | I24139 |
48 | Betteridge, Reginald John | 4 Nov 1919 | I21780 |
49 | Betteridge, Reginald John | 10 Aug 1938 | I25838 |
50 | Betteridge, R.M. | | I23590 |
1 2 3 4 5 Next»
ChristeningMatches 1 to 1 of 1
DeathMatches 1 to 50 of 104
1 2 3 Next»
| Last Name, Given Name(s) | Death | Person ID |
---|
1 | Arnell, Thomas | Sep 1920 | I21050 |
2 | Backett, John | 10 Jan 1953 | I26103 |
3 | Betteridge, Colin R L | 9 Jan 2024 | I25397 |
4 | Betteridge, David | Jul 1963 | I24262 |
5 | Betteridge, Edward | Jul 1916 | I23679 |
6 | Betteridge, Elizabeth | Mar 1960 | I25593 |
7 | Betteridge, Frederick Edward | 31 Jan 1973 | I21712 |
8 | Betteridge, George Henry | Sep 1951 | I23958 |
9 | Betteridge, James William | 20 Dec 1969 | I21443 |
10 | Betteridge, Leslie | 20 Oct 1999 | I23614 |
11 | Betteridge, Michael | 14 Sep 2007 | I20826 |
12 | Betteridge, Reginald John | 11 Aug 1938 | I25838 |
13 | Betteridge, Reginald John | 25 Jan 1972 | I21780 |
14 | Betteridge, Sarah Agnes | Mar 1941 | I20872 |
15 | Betteridge, William | Apr 1924 | I23311 |
16 | Betteridge, William Samuel | Jan 1909 | I21946 |
17 | Bettridge, Nellie Maud | Apr 1973 | I24040 |
18 | Bray, Nellie | Oct 1996 | I32265 |
19 | Cleeves, Richard | 16 Dec 1903 | I21604 |
20 | Cleves, Caroline | Jan 1907 | I22614 |
21 | Daley, Lilian Violet | Jul 1978 | I21696 |
22 | Damp, Alice Olive | Jun 1924 | I26470 |
23 | Damp, George | Jan 1857 | I26466 |
24 | Damp, Thomas | Dec 1915 | I26521 |
25 | Dawson, Evelyn Louisa | 15 Feb 2006 | I25703 |
26 | Fairbairn, Barbara Patricia | Jun 2001 | I21056 |
27 | Fairbairn, Christine | 1997 | I23604 |
28 | Fairbairn, Marion J | | I24500 |
29 | Fairbairn, William Young | 31 May 1965 | I20837 |
30 | Ferry, Gladys Ann | Feb 1999 | I25850 |
31 | Fleming, Mary Ann | Apr 1909 | I22645 |
32 | Foreman, Kate | 28 Jan 1956 | I11270 |
33 | Fox, Lucy J | Apr 1973 | I27056 |
34 | Freeman, Ellen Woodford | Jan 1919 | I22269 |
35 | Fricker, Mary | 24 Dec 1947 | I8261 |
36 | Frost, Herbert George | Oct 1968 | I22010 |
37 | Gardner, Mary Ann | 1911 | I7709 |
38 | Gardner, Samuel Fletcher | 18 Apr 1915 | I7671 |
39 | Gardner Hart, Adelaide | 1926 | I7119 |
40 | Garnett, George Ernest | Apr 1980 | I21432 |
41 | Garwood, Freda Maud | Jun 1998 | I23547 |
42 | Gauntlett, Sarah Ann | 25 May 1928 | I32461 |
43 | Gay, Frederick George | 26 May 1952 | I26796 |
44 | Gay, William Harold | Sep 1971 | I27135 |
45 | Giddings, Arthur Stanley | 5 Aug 2004 | I25717 |
46 | Giddings, Beryl Elizabeth | 20 Sep 2009 | I25116 |
47 | Giddings, Derek L | 1948 | I23268 |
48 | Giddings, Stanley Wallace | 13 Mar 1956 | I23207 |
49 | Giddings, Thelma | Jan 2007 | I24898 |
50 | Griffin, James Blackall | 25 Apr 1960 | I10891 |
1 2 3 Next»
Birth RegistrationMatches 1 to 1 of 1
OccupationMatches 1 to 1 of 1
ResidenceMatches 1 to 50 of 114
1 2 3 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Jane | 1901 | I21893 |
2 | Jane | 1911 | I21893 |
3 | Arnell, Mary Ann Elizabeth | 1911 | I23951 |
4 | Arnell, Mary Ann Elizabeth | 1921 | I23951 |
5 | Beaven, J.M.E. | | I23194 |
6 | Betteridge, Barry Leslie | Between 2003 and 2008 | I23039 |
7 | Betteridge, C.M. | | I21177 |
8 | Betteridge, C.J. | | I24566 |
9 | Betteridge, C.J. | | I24566 |
10 | Betteridge, Edward | 1901 | I23679 |
11 | Betteridge, Edward | 1911 | I23679 |
12 | Betteridge, Elizabeth | 1901 | I25593 |
13 | Betteridge, Frederick | 31 Mar 1901 | I22054 |
14 | Betteridge, George Henry | 1901 | I23958 |
15 | Betteridge, G.M. | | I25800 |
16 | Betteridge, J.B. | | I23246 |
17 | Betteridge, John Arthur | 1901 | I22270 |
18 | Betteridge, John Arthur | 1911 | I22270 |
19 | Betteridge, J.E. | | I22643 |
20 | Betteridge, Leslie | | I23614 |
21 | Betteridge, L.J. | | I23335 |
22 | Betteridge, M.A. | | I21381 |
23 | Betteridge, Michael | | I24942 |
24 | Betteridge, M.J. | | I21495 |
25 | Betteridge, P.J. | | I22845 |
26 | Betteridge, Rosina Annie | 1901 | I21674 |
27 | Betteridge, S.J. | | I24987 |
28 | Betteridge, Samuel | 1901 | I23997 |
29 | Betteridge, Samuel | 1911 | I23997 |
30 | Betteridge, Susan A | Between 2005 and 2008 | I24697 |
31 | Betteridge, Susan A | 2012 | I24697 |
32 | Betteridge, W. | | I20902 |
33 | Bettridge, Nellie Maud | 1901 | I24040 |
34 | Bettridge, Nellie Maud | 1911 | I24040 |
35 | Bone, M.L.P. | | I21666 |
36 | Budd, W.P. | | I25024 |
37 | Chandler, Elizabeth | 1901 | I21297 |
38 | Chandler, Elizabeth | 1911 | I21297 |
39 | Daley, Charles | 1911 | I21598 |
40 | Daley, Frederick | 1911 | I23534 |
41 | Daley, Lilian Violet | 1911 | I21696 |
42 | Daley, Sarah | 1911 | I25486 |
43 | Davies, D.J. | | I21860 |
44 | Davies, D.J. | | I21860 |
45 | Fleet, John William | | I24103 |
46 | Freeman, Albert E | 1901 | I24940 |
47 | Freeman, Annie | 1901 | I25073 |
48 | Freeman, Ellen Woodford | 1901 | I22269 |
49 | Freeman, Ellen Woodford | 1911 | I22269 |
50 | Freeman, Emma | 1901 | I23088 |
1 2 3 Next»
MarriedMatches 1 to 1 of 1