Pontypridd, Glamorganshire, Wales
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Jul 1928 | I10848 |
2 | ![]() | Apr 1934 | I18917 |
3 | ![]() | Jul 1962 | I10754 |
4 | ![]() | Jan 1970 | I10752 |
5 | ![]() | Jan 1935 | I10762 |
6 | ![]() | Jan 1957 | I10843 |
7 | ![]() | Mar 1938 | I10674 |
8 | ![]() | Mar 1945 | I10783 |
9 | ![]() | Jun 1941 | I10676 |
10 | ![]() | Sep 1948 | I10809 |
11 | ![]() | 26 Apr 1956 | I7312 |
12 | ![]() | Jun 1953 | I7317 |
13 | ![]() | Dec 1927 | I1372 |
14 | ![]() | Jul 1961 | I10766 |
15 | ![]() | Oct 1937 | I18422 |
16 | ![]() | Jul 1934 | I10765 |
17 | ![]() | Apr 1942 | I10761 |
18 | ![]() | Oct 1963 | I10689 |
19 | ![]() | 14 Aug 1948 | I1533 |
20 | ![]() | Jul 1911 | I10692 |
21 | ![]() | Jun 1918 | I10671 |
22 | ![]() | Sep 1923 | I18042 |
23 | ![]() | 1969 | I28046 |
24 | ![]() | 1 Aug 1947 | I10697 |
25 | ![]() | 6 Aug 1945 | I10794 |
26 | ![]() | 22 May 1935 | I10792 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 21 Aug 1949 | I28410 |