Latitude: 50.396385, Longitude: -4.138611
BirthMatches 1 to 27 of 27
| Last Name, Given Name(s) | Birth | Person ID |
---|
1 | Gay, William Reginald | 31 Dec 1912 | I26769 |
2 | Grist, Alice Ruth Nanetta | 15 Mar 1895 | I28512 |
3 | Grist, E.H. | | I26730 |
4 | Grist, Irene Sybil | 13 Jun 1901 | I28650 |
5 | Grist, Jacqueline | Jul 1935 | I28108 |
6 | Grist, Michael Wilfred | 19 Feb 1930 | I27068 |
7 | Grist, Ronald | 20 Jan 1897 | I28605 |
8 | Grist, Walter Desmond | 27 Oct 1919 | I27593 |
9 | Grist, Walter Louis | 19 Feb 1893 | I28416 |
10 | Grist, Wilfred Reginald | 2 Sep 1890 | I28170 |
11 | Hughes, Frederick Thomas | 19 Mar 1899 | I28236 |
12 | O'Neill Power, Guy Stuart | 16 Apr 1898 | I26850 |
13 | Roberts, Muriel Eileen | 8 Jul 1906 | I27105 |
14 | Rogers, Edwin | Abt 1892 | I26601 |
15 | Rogers, Irving | Abt 1906 | I27329 |
16 | Rogers, Mary Jane Thomas | Abt 1894 | I27662 |
17 | Rogers, Myrtle | Abt 1896 | I27451 |
18 | Rogers, Norah | 1 Jun 1901 | I26846 |
19 | Rogers, Raymond | Abt 1903 | I26838 |
20 | Rogers, William | Abt 1898 | I26560 |
21 | Soper, A.T. | | I22358 |
22 | Sprague, Emiline | 1826 | I866 |
23 | Sprague, Henry | 1828 | I868 |
24 | Sprague, Louisa | 1826 | I867 |
25 | Sprague, Mary | 1816 | I864 |
26 | Sprague, Samuel William Aaron | 2 Dec 1814 | I863 |
27 | Sprague, Walter | Abt 1828 | I881 |
DeathMatches 1 to 20 of 20
| Last Name, Given Name(s) | Death | Person ID |
---|
1 | Boxhall, Charles | Mar 1941 | I28003 |
2 | Bray, Rebecca Stripling | Jul 1882 | I25834 |
3 | Coleman, Annie | Mar 1946 | I28885 |
4 | Cooper, Edward | Jul 1926 | I28320 |
5 | Gay, Rosamond | Oct 1934 | I27454 |
6 | Gay, William Francis | 11 May 1945 | I28735 |
7 | Gimblett, Eliza | Mar 1911 | I7643 |
8 | Grist, Joseph Albert | 3 Apr 1989 | I627 |
9 | Grist, Peter Ernest | 10 Feb 2004 | I11235 |
10 | Grist, Walter Louis | 29 Sep 1967 | I28416 |
11 | Grist, Wilfred Reginald | 27 Mar 1965 | I28170 |
12 | Hodge, Ena Doris | Jan 1996 | I28219 |
13 | Hodge, Gladys Lucy | 26 Mar 1990 | I28205 |
14 | Lush, Rowland George | 1909 | I20930 |
15 | Moseley, Mary Ann | Sep 1936 | I27803 |
16 | Munday, John James | 1929 | I27925 |
17 | Olver, Ellen Lilly | 1940 | I27193 |
18 | Prowse, Joseph William | 1946 | I21227 |
19 | Sprague, Samuel William Aaron | 23 May 1891 | I863 |
20 | Westcott, William Henry | 19 Dec 1938 | I26695 |
ResidenceMatches 1 to 43 of 43
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Bickell, Emma Louisa | 1901 | I28048 |
2 | Bickell, Emma Louisa | 1911 | I28048 |
3 | Coleman, Annie | 1911 | I28885 |
4 | Gater, Agnes Mary | 1911 | I28210 |
5 | Gay, William Francis | 1911 | I28735 |
6 | Gerard, A.J. | | I24777 |
7 | Grist, Alice Ruth Nanetta | 1901 | I28512 |
8 | Grist, Charlotte Dorothy | 1901 | I28185 |
9 | Grist, Herbert Albert | Abt 1911 | I28672 |
10 | Grist, Ida Louise | 1901 | I27954 |
11 | Grist, Ida Louise | 1911 | I27954 |
12 | Grist, Irene Sybil | 1911 | I28650 |
13 | Grist, Ronald | 1901 | I28605 |
14 | Grist, Ronald | 1911 | I28605 |
15 | Grist, Walter Louis | 1901 | I28416 |
16 | Grist, Walter Louis | 1911 | I28416 |
17 | Grist, Wilfred Reginald | 1901 | I28170 |
18 | Grist, Wilfred Reginald | 1901 | I26817 |
19 | Grist, Wilfred Reginald | 1911 | I28170 |
20 | Grist, Wilfred Reginald | 1911 | I26817 |
21 | Grist, Winnifred Emmaline Bickel | 1901 | I28350 |
22 | Grist, Winnifred Emmaline Bickel | 1911 | I28350 |
23 | Grose, Elizabeth Thomas | 1911 | I27078 |
24 | Munday, Hilda | 1901 | I28489 |
25 | Munday, Hilda | 1911 | I28489 |
26 | Munday, John James | 1911 | I27925 |
27 | Olver, Ellen Lilly | 1901 | I27193 |
28 | Olver, Ellen Lilly | 1911 | I27193 |
29 | Roberts, Florence Olivine | 1911 | I28081 |
30 | Roberts, Muriel Eileen | 1911 | I27105 |
31 | Roberts, Richard Eggbeer | 1911 | I28823 |
32 | Rogers, Edwin | 1911 | I26601 |
33 | Rogers, Irving | 1911 | I27329 |
34 | Rogers, Mary Jane Thomas | 1911 | I27662 |
35 | Rogers, Myrtle | 1911 | I27451 |
36 | Rogers, Norah | 1911 | I26846 |
37 | Rogers, Raymond | 1911 | I26838 |
38 | Rogers, William | 1911 | I26560 |
39 | Rogers, William | 1911 | I26631 |
40 | Soper, A.T. | | I22358 |
41 | Soper, A.T. | | I22358 |
42 | Wotton, Ivy May | 1911 | I28187 |
43 | Wotton, James | 1911 | I28366 |
MarriageMatches 1 to 2 of 2