Philadelphia, Philadelphia, Pennsylvania, USA

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 7 Nov 1833 | I13929 |
2 | ![]() | 20 Jun 1809 | I13935 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 8 Aug 1908 | I2195 |
2 | ![]() | I4637 | |
3 | ![]() | I4619 | |
4 | ![]() | I4620 | |
5 | ![]() | I4615 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 28 Jan 1958 | I2032 |
2 | ![]() | 30 Apr 1951 | I2194 |
3 | ![]() | 26 Apr 1921 | I2179 |
4 | ![]() | 23 Jul 1958 | I2153 |
5 | ![]() | I17789 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Baptism ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 27 Jul 1898 | I2153 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Mar 1986 | I4887 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1940 | I2197 |
2 | ![]() | 1930 | I2138 |
3 | ![]() | 1940 | I2138 |
4 | ![]() | 1930 | I6202 |
5 | ![]() | 1940 | I2139 |
6 | ![]() | 1940 | I2137 |
7 | ![]() | 1940 | I2163 |
8 | ![]() | 1930 | I6416 |
9 | ![]() | 1930 | I6414 |
10 | ![]() | 1880 | I14983 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Ducomb / Grist | 9 Jan 1901 | F562 |
2 | Jack / Grist | 30 May 1923 | F566 |