Oxfordshire, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1780 | I32176 |
2 | ![]() | 1777 | I32175 |
3 | ![]() | 1514 | I31242 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1558 | I33053 |
2 | ![]() | 1836 | I32175 |
3 | ![]() | Abt 1 Jul 1581 | I31242 |
4 | ![]() | Sep 1911 | I8795 |
5 | ![]() | Sep 1897 | I8700 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1939 | I10849 |
2 | ![]() | 1939 | I10822 |