Nottinghamshire, England

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1550 | I31907 |
2 | ![]() | 1603 | I33191 |
3 | ![]() | 1625 | I32979 |
4 | ![]() | 1605 | I33192 |
5 | ![]() | 1535 | I22949 |
6 | ![]() | Oct 1881 | I6595 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1725 | I32980 |
2 | ![]() | Abt 1673 | I33191 |
3 | ![]() | 23 Feb 1951 | I9419 |
4 | ![]() | 21 Sep 1923 | I1290 |
5 | ![]() | 21 Aug 1632 | I33192 |
6 | ![]() | 23 Apr 1939 | I20931 |
7 | ![]() | Jul 1903 | I9313 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 30 Jul 1948 | I6731 |
2 | ![]() | 24 Jun 1953 | I6564 |
3 | ![]() | 10 Feb 1944 | I19466 |
4 | ![]() | 11 Aug 1947 | I6707 |
5 | ![]() | 10 Feb 1976 | I9411 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1939 | I9341 |
2 | ![]() | I9349 | |
3 | ![]() | 1939 | I9347 |
4 | ![]() | 1939 | I9416 |
5 | ![]() | 1939 | I6564 |
6 | ![]() | 1939 | I2254 |
7 | ![]() | 1939 | I9415 |
8 | ![]() | 1939 | I9411 |
9 | ![]() | 1939 | I9348 |
10 | ![]() | 1939 | I22156 |
11 | ![]() | 1849 | I1246 |
12 | ![]() | 1939 | I2253 |
13 | ![]() | 1939 | I21737 |
14 | ![]() | 1939 | I9414 |