Newent, Gloucestershire, England

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1669 | I32812 |
2 | ![]() | 1642 | I32602 |
3 | ![]() | 1667 | I32559 |
4 | ![]() | Abt 1640 | I32603 |
5 | ![]() | 27 Oct 1771 | I27076 |
6 | ![]() | Abt 1806 | I1700 |
7 | ![]() | Apr 1731 | I32515 |
8 | ![]() | 1671 | I32811 |
9 | ![]() | Abt 1670 | I32558 |
10 | ![]() | 1707 | I32555 |
11 | ![]() | I28006 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 10 Dec 1680 | I32602 |
2 | ![]() | 1728 | I32559 |
3 | ![]() | 1727 | I32603 |
4 | ![]() | Oct 1830 | I27076 |
5 | ![]() | 7 Mar 2011 | I29977 |
6 | ![]() | 1738 | I32558 |
7 | ![]() | 1783 | I32555 |
8 | ![]() | 1929 | I28267 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I28522 | |
2 | ![]() | I28006 |