New Zealand
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 28 Dec 1979 | I21834 |
2 | ![]() | 1945 | I1893 |
3 | ![]() | Jun 1972 | I27035 |
4 | ![]() | 1915 | I26763 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I27035 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Obituary ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 19 Jan 1955 | I24927 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1946 | I23162 |
2 | ![]() | 1938 | I26865 |
3 | ![]() | 1928 | I7180 |
4 | ![]() | 1931 | I7180 |
5 | ![]() | 1935 | I7180 |
6 | ![]() | 1938 | I7180 |
7 | ![]() | 1946 | I7180 |
8 | ![]() | 1949 | I7180 |
9 | ![]() | 1954 | I7180 |
10 | ![]() | 1957 | I7180 |
11 | ![]() | 1954 | I22780 |
Marriage
Matches 1 to 6 of 6
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Grist / Gibson | 1930 | F7161 |
2 | Grist / Gibson | 1937 | F6918 |
3 | Grist / Smith | 1936 | F6881 |
4 | Jackson / Grist | 1926 | F4177 |
5 | Mills / Dreckmann | 1896 | F6137 |
6 | Swaffield / Grist | 1926 | F2219 |