Latitude: 41.348965, Longitude: -72.900345
ResidenceMatches 1 to 39 of 39
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Fulton, Annie | 1933 | I4209 |
2 | Fulton, Annie | 1934 | I4209 |
3 | Fulton, Annie | 1936 | I4209 |
4 | Fulton, Annie | 1938 | I4209 |
5 | Fulton, Annie | 1939 | I4209 |
6 | Fulton, Annie | 1941 | I4209 |
7 | Fulton, Annie | 1942 | I4209 |
8 | Fulton, Annie | 1946 | I4209 |
9 | Fulton, Annie | 1947 | I4209 |
10 | Fulton, Annie | 1948 | I4209 |
11 | Fulton, Annie | 1949 | I4209 |
12 | Fulton, Annie | 1951 | I4209 |
13 | Fulton, Annie | 1952 | I4209 |
14 | Fulton, Annie | 1953 | I4209 |
15 | Fulton, Annie | 1955 | I4209 |
16 | Fulton, Annie | 1957 | I4209 |
17 | Fulton, Annie | 1960 | I4209 |
18 | Grist, Andrew | Between 1999 and 2001 | I16821 |
19 | Grist, Andrew | Between 2001 and 2020 | I16821 |
20 | Grist, Andrew | 2015 | I16821 |
21 | Grist, Howard Bradley | 1931 | I4096 |
22 | Grist, Howard Bradley | 1933 | I4096 |
23 | Grist, Howard Bradley | 1934 | I4096 |
24 | Grist, Howard Bradley | 1936 | I4096 |
25 | Grist, Howard Bradley | 1938 | I4096 |
26 | Grist, Howard Bradley | 1939 | I4096 |
27 | Grist, Howard Bradley | 1941 | I4096 |
28 | Grist, Howard Bradley | 1946 | I4096 |
29 | Grist, Howard Bradley | 1947 | I4096 |
30 | Grist, Howard Bradley | 1948 | I4096 |
31 | Grist, Howard Bradley | 1949 | I4096 |
32 | Grist, Howard Bradley | 1951 | I4096 |
33 | Grist, Howard Bradley | 1952 | I4096 |
34 | Grist, Howard Bradley | 1953 | I4096 |
35 | Grist, Howard Bradley | 1955 | I4096 |
36 | Grist, Howard Bradley | 1957 | I4096 |
37 | Grist, John Alexander | 1953 | I4124 |
38 | Irene | | I4280 |
39 | Rossie, J.B. | | I17998 |
MarriageMatches 1 to 1 of 1