Morgan, South Australia, Australia

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 15 Aug 1897 | I7576 |
2 | ![]() | 21 Jun 1891 | I7574 |
3 | ![]() | 1 Dec 1894 | I7575 |
4 | ![]() | 7 Jun 1889 | I7573 |
5 | ![]() | 16 Nov 1886 | I7572 |
6 | ![]() | 19 Feb 1884 | I7563 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1935 | I7566 |
2 | ![]() | 1944 | I7568 |
3 | ![]() | 11 Oct 1963 | I7571 |