Monmouthshire, Wales

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 26 Nov 1852 | I494 |
2 | ![]() | 1830 | I1548 |
3 | ![]() | 24 May 1894 | I18044 |
4 | ![]() | Abt 1801 | I1339 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 8 Jul 1855 | I15639 |
2 | ![]() | 6 Jan 1856 | I97 |
3 | ![]() | 19 Jun 1918 | I10487 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 17 Dec 1955 | I18455 |
2 | ![]() | Aft 1901 | I1337 |
3 | ![]() | 31 Mar 1852 | I1334 |
4 | ![]() | 29 Aug 1965 | I10675 |
5 | ![]() | Dec 1883 | I10637 |
6 | ![]() | 2 Aug 1906 | I10627 |
7 | ![]() | 1933 | I1396 |
8 | ![]() | 25 Apr 1944 | I10526 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 15 Dec 1918 | I10671 |
Residence
Matches 1 to 37 of 37
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Langley / Evans | Dec 1854 | F2509 |
2 | Smith / Thomas | 20 Jan 1880 | F2481 |