Middletown, Butler County, Ohio, USA
Latitude: 39.515060, Longitude: -84.398285
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1935 | I15736 | |
| 2 | 12 Jan 1923 | I15793 | |
| 3 | 11 Oct 1924 | I15794 | |
| 4 | 17 Feb 1921 | I15792 | |
| 5 | 14 Aug 1919 | I15790 | |
| 6 | 14 Jun 1917 | I15774 | |
| 7 | 28 Aug 1913 | I15776 | |
| 8 | 3 Aug 1922 | I15711 | |
| 9 | 2 Jun 1927 | I15715 | |
| 10 | 26 Jan 1925 | I15775 | |
| 11 | 26 Jun 1906 | I15726 | |
| 12 | 22 Sep 1923 | I15807 | |
| 13 | 24 Apr 1917 | I15804 | |
| 14 | 5 Aug 1922 | I15811 | |
| 15 | 19 Apr 1928 | I15808 | |
| 16 | 20 Jan 1919 | I15812 | |
| 17 | 8 Jan 1917 | I15834 | |
| 18 | 26 Nov 1905 | I15863 | |
| 19 | 8 Oct 1883 | I15904 | |
| 20 | 9 Sep 1908 | I15823 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1984 | I15746 | |
| 2 | 20 Nov 2018 | I15736 | |
| 3 | 28 Oct 1982 | I15793 | |
| 4 | 19 Feb 1921 | I15792 | |
| 5 | 12 Nov 1971 | I15786 | |
| 6 | 5 Nov 1969 | I15787 | |
| 7 | 14 Jan 1914 | I15653 | |
| 8 | 4 Jun 1952 | I15982 | |
| 9 | 20 Feb 1921 | I15776 | |
| 10 | 10 May 2005 | I15715 | |
| 11 | 4 Apr 1981 | I15725 | |
| 12 | 27 Aug 1934 | I15754 | |
| 13 | 28 Jan 1927 | I15996 | |
| 14 | 22 Sep 1922 | I15811 | |
| 15 | 4 Jun 1996 | I15834 | |
| 16 | 25 Oct 1972 | I15785 | |
| 17 | 24 Apr 2008 | I15843 |
Burial
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I15746 | ||
| 2 | I15781 | ||
| 3 | I15784 | ||
| 4 | I15724 | ||
| 5 | I15653 | ||
| 6 | I15999 | ||
| 7 | I15982 | ||
| 8 | I15776 | ||
| 9 | I15711 | ||
| 10 | I15712 | ||
| 11 | I15998 | ||
| 12 | I15725 | ||
| 13 | I15726 | ||
| 14 | I15773 | ||
| 15 | I15740 | ||
| 16 | I15996 | ||
| 17 | I15701 | ||
| 18 | I15702 | ||
| 19 | I15812 | ||
| 20 | I15834 | ||
| 21 | I15928 | ||
| 22 | I15785 | ||
| 23 | I15814 | ||
| 24 | I15906 | ||
| 25 | I15904 | ||
| 26 | 28 Apr | I15843 |