Middletown, Butler, Ohio, USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 30 Nov 1927 | I15849 |
2 | ![]() | 28 Nov 1935 | I15825 |
3 | ![]() | 2 Sep 1913 | I15781 |
4 | ![]() | 2 Jun 1927 | I15714 |
5 | ![]() | 13 Oct 1930 | I15809 |
6 | ![]() | 31 Aug 1912 | I15840 |
7 | ![]() | 6 Mar 1914 | I14380 |
8 | ![]() | 27 Oct 1930 | I16020 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 8 Jun 1983 | I15816 |
2 | ![]() | 25 Aug 1990 | I15731 |
3 | ![]() | 11 Mar 1960 | I15750 |
4 | ![]() | 16 Mar 1987 | I15739 |
5 | ![]() | 30 Mar 1986 | I15781 |
6 | ![]() | 3 Aug 1968 | I15712 |
7 | ![]() | 11 Aug 1961 | I15998 |
8 | ![]() | 18 Aug 1986 | I15726 |
9 | ![]() | 27 Dec 1989 | I15905 |
10 | ![]() | Mar 1984 | I15928 |
11 | ![]() | 30 Jan 1994 | I15923 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 28 Jan 1927 | I15996 |
Residence
Matches 1 to 50 of 124