Mersham, Ashford Borough, Kent, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Apr 1838 | I8834 |
2 | ![]() | 1834 | I8839 |
3 | ![]() | Oct 1827 | I8836 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 21 Dec 1866 | I8839 |
2 | ![]() | 12 Dec 1899 | I8836 |
3 | ![]() | 11 Oct 1910 | I8833 |
4 | ![]() | 19 Sep 1873 | I8832 |
5 | ![]() | 21 Oct 1870 | I8120 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I8834 | |
2 | ![]() | I8839 | |
3 | ![]() | I8836 | |
4 | ![]() | I8833 | |
5 | ![]() | 29 Sep 1873 | I8832 |
6 | ![]() | 28 Oct 1870 | I8120 |