Mere, Wiltshire, England
Latitude: 51.090092, Longitude: -2.267989
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1618 | I22316 | |
| 2 | 23 Jan 1619 | I33417 | |
| 3 | 9 Apr 1658 | I33411 | |
| 4 | 2 Feb 1566 | I33441 | |
| 5 | 5 Dec 1594 | I33420 | |
| 6 | 1744 | I16228 | |
| 7 | 6 Feb 1763 | I21200 | |
| 8 | 20 Aug 1735 | I23413 | |
| 9 | Abt 1671 | I17677 | |
| 10 | Abt 1630 | I1092 | |
| 11 | 1668 | I17679 | |
| 12 | 1670 | I17680 | |
| 13 | 14 Sep 1740 | I24638 | |
| 14 | 21 Aug 1763 | I22221 | |
| 15 | 9 Apr 1658 | I33440 | |
| 16 | 26 Jul 1696 | I33438 | |
| 17 | 1722 | I33437 | |
| 18 | Jul 1850 | I18304 | |
| 19 | 27 Feb 1692 | I31293 | |
| 20 | 3 Dec 1774 | I16223 | |
| 21 | 1743 | I16227 | |
| 22 | 1786 | I16213 | |
| 23 | 1780 | I16230 | |
| 24 | 1770 | I16211 | |
| 25 | 1783 | I16214 | |
| 26 | Nov 1765 | I16212 | |
| 27 | 1768 | I16229 | |
| 28 | 1773 | I16215 | |
| 29 | 2 May 1824 | I18862 | |
| 30 | 1723 | I24487 | |
| 31 | 9 Jun 1699 | I33439 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1671 | I17677 | |
| 2 | 23 May 1670 | I17680 |
Death
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1706 | I33417 | |
| 2 | 8 May 1716 | I33411 | |
| 3 | 19 Aug 1666 | I33420 | |
| 4 | 1795 | I16228 | |
| 5 | 1 May 1837 | I21200 | |
| 6 | 1727 | I17677 | |
| 7 | Nov 1682 | I1092 | |
| 8 | 8 Jul 1625 | I24545 | |
| 9 | Oct 1853 | I22221 | |
| 10 | 8 May 1716 | I33440 | |
| 11 | Sep 1765 | I33438 | |
| 12 | May 1701 | I833 | |
| 13 | 3 Oct 1670 | I33419 | |
| 14 | Abt 1685 | I33416 | |
| 15 | May 1701 | I17678 | |
| 16 | Mar 1808 | I16213 | |
| 17 | 6 Jul 1822 | I16227 | |
| 18 | Sep 1797 | I16230 | |
| 19 | Dec 1770 | I16211 | |
| 20 | Jun 1800 | I16214 | |
| 21 | 7 Sep 1830 | I16212 | |
| 22 | Apr 1850 | I16215 | |
| 23 | 1781 | I16335 | |
| 24 | 22 Mar 2013 | I25969 | |
| 25 | 22 Apr 1689 | I33418 | |
| 26 | 11 Nov 1790 | I24487 | |
| 27 | 6 Feb 1968 | I18035 | |
| 28 | Mar 1942 | I18030 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1727 | I17677 | |
| 2 | 25 Nov 1682 | I1092 | |
| 3 | 30 May 1701 | I833 | |
| 4 | 26 Dec 1860 | I16223 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I1092 | ||
| 2 | I833 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Coleman / Griste | 9 Apr 1665 | F293 |
| 2 | Coleman / Hynton | 9 Apr 1665 | F294 |
| 3 | Jefferys / King | 3 May 1838 | F2101 |
| 4 | Maidment / Charlton | 20 May 1765 | F3874 |