Menallen, Adams, Pennsylvania, USA

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 20 Jun 1907 | I12484 |
2 | ![]() | 24 Mar 1807 | I15670 |
3 | ![]() | 21 May 1796 | I15667 |
4 | ![]() | 7 Jun 1855 | I11938 |
5 | ![]() | 12 Feb 1795 | I15666 |
6 | ![]() | 15 Mar 1798 | I12535 |
7 | ![]() | 1 Jun 1803 | I15664 |
8 | ![]() | 20 Mar 1805 | I15669 |
9 | ![]() | 13 Jan 1801 | I12528 |
10 | ![]() | 14 Mar 1809 | I15671 |
11 | ![]() | 15 Mar 1812 | I15672 |
12 | ![]() | 18 Jun 1803 | I12529 |
13 | ![]() | 16 Feb 1779 | I13653 |
14 | ![]() | 21 Jul 1783 | I13657 |
15 | ![]() | 12 Jul 1776 | I13658 |
16 | ![]() | 30 Mar 1774 | I13656 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 20 Aug 1942 | I12750 |
2 | ![]() | 24 Feb 1939 | I12728 |
3 | ![]() | 27 Mar 1798 | I12535 |
4 | ![]() | 23 Dec 1855 | I12530 |
5 | ![]() | 2 Feb 1833 | I11509 |
6 | ![]() | 6 Feb 1855 | I13653 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 24 Feb 1939 | I12728 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1840 | I13956 |
2 | ![]() | 1830 | I11618 |
3 | ![]() | 1840 | I11618 |
4 | ![]() | 1850 | I11618 |
5 | ![]() | 1860 | I11618 |