Mells, Somerset, England
Latitude: 51.240677, Longitude: -2.387878
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1720 | I10319 | |
| 2 | 1801 | I10401 | |
| 3 | 1845 | I10408 | |
| 4 | 1832 | I892 | |
| 5 | 1833 | I10406 | |
| 6 | Abt 1836 | I10409 | |
| 7 | Abt 1831 | I1914 | |
| 8 | Abt 1840 | I10352 | |
| 9 | Abt 1827 | I893 | |
| 10 | 19 Nov 1838 | I10407 | |
| 11 | Abt 1836 | I10351 | |
| 12 | Abt 1858 | I18112 | |
| 13 | 23 Oct 1814 | I8604 | |
| 14 | 21 Jun 1818 | I8602 | |
| 15 | 1 Aug 1824 | I8642 | |
| 16 | 25 Dec 1815 | I8603 | |
| 17 | 1791 | I8648 | |
| 18 | 1820 | I8605 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 1829 | I856 | |
| 2 | 27 Feb 1831 | I1914 | |
| 3 | 3 Oct 1824 | I8642 | |
| 4 | 15 Nov 1739 | I16065 | |
| 5 | 23 Oct 1814 | I1944 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1859 | I10401 | |
| 2 | 1879 | I860 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1822 | I8141 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I1488 | ||
| 2 | I1944 |