Louth, Lincolnshire, England

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Oct 1919 | I6835 |
2 | ![]() | Apr 1918 | I6836 |
3 | ![]() | Jan 1921 | I6834 |
4 | ![]() | Oct 1819 | I1460 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 30 May 1995 | I685 |
2 | ![]() | Dec 1976 | I6819 |
3 | ![]() | Sep 1995 | I6831 |
4 | ![]() | 7 Oct 1988 | I6820 |
5 | ![]() | Jan 1921 | I6834 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Mountain / Enderby | Apr 1914 | F1659 |
2 | Mountain / Risdale | 1882 | F1661 |