London, London, England
Latitude: 51.499996, Longitude: -0.116667
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1558 | I23054 | |
| 2 | 1840 | I20992 | |
| 3 | 1501 | I33398 | |
| 4 | 10 Sep 1918 | I26538 | |
| 5 | 1841 | I29395 | |
| 6 | Jul 1875 | I25967 | |
| 7 | Abt 1728 | I25236 | |
| 8 | 8 Mar 1825 | I29747 | |
| 9 | 1600 | I31708 | |
| 10 | 12 Dec 1902 | I30280 | |
| 11 | 1585 | I33073 | |
| 12 | I33222 | ||
| 13 | I33221 | ||
| 14 | I33223 | ||
| 15 | 8 Jun 1913 | I29834 | |
| 16 | 7 Dec 1773 | I30009 | |
| 17 | 28 May 1911 | I30939 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1644 | I16036 | |
| 2 | 22 Jan 1644 | I1010 | |
| 3 | 1962 | I11238 | |
| 4 | Aug 1627 | I33172 | |
| 5 | 1 Dec 1979 | I30536 | |
| 6 | 1929 | I19931 | |
| 7 | Jan 1882 | I10421 | |
| 8 | 6 Dec 1552 | I31221 | |
| 9 | Abt 1790 | I25236 | |
| 10 | 3 Apr 1919 | I18895 | |
| 11 | 13 Feb 1502 | I25316 | |
| 12 | 1693 | I32641 | |
| 13 | Jul 1913 | I29428 | |
| 14 | 1652 | I22077 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1891 | I1465 | |
| 2 | I29291 |
Residence
Matches 1 to 50 of 52
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Halliday / Cain | Apr 1880 | F5179 |
| 2 | Joyce / Mathews | 1 Dec 1847 | F4416 |