Lockerley, Hampshire, England

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1680 | I25016 |
2 | ![]() | 1610 | I23892 |
3 | ![]() | 26 Jun 1659 | I30521 |
4 | ![]() | 1844 | I21362 |
5 | ![]() | 1836 | I21150 |
6 | ![]() | 31 May 1805 | I21620 |
7 | ![]() | 1842 | I24832 |
8 | ![]() | 10 Feb 1838 | I25196 |
9 | ![]() | 1835 | I24456 |
10 | ![]() | Abt 1847 | I23084 |
11 | ![]() | Jun 1848 | I24629 |
12 | ![]() | 1610 | I25952 |
13 | ![]() | 25 Apr 1855 | I22898 |
14 | ![]() | 1819 | I24359 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 14 Jul 1805 | I21620 |
2 | ![]() | 14 Feb 1847 | I23084 |
3 | ![]() | 29 Aug 1819 | I24359 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1649 | I25816 |
2 | ![]() | Abt 1725 | I23706 |
3 | ![]() | Abt 1598 | I32099 |
4 | ![]() | Abt Feb 1845 | I21620 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 4 Feb 1845 | I21620 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1838 | I25196 |
Residence
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I22258 |
2 | ![]() | 1851 | I24541 |
3 | ![]() | 1861 | I24541 |
4 | ![]() | 1871 | I24541 |
5 | ![]() | 1881 | I24541 |
6 | ![]() | 1891 | I24541 |
7 | ![]() | 1851 | I21362 |
8 | ![]() | 1851 | I24832 |
9 | ![]() | 1861 | I24832 |
10 | ![]() | 1851 | I25196 |
11 | ![]() | 1851 | I24456 |
12 | ![]() | 1861 | I24456 |
13 | ![]() | 1861 | I23044 |
14 | ![]() | 1871 | I23044 |
15 | ![]() | 1881 | I23044 |
16 | ![]() | 1891 | I23044 |
17 | ![]() | 1851 | I24808 |
18 | ![]() | 1871 | I24808 |
19 | ![]() | 1881 | I24808 |
20 | ![]() | 1891 | I24808 |
21 | ![]() | 1851 | I23084 |
22 | ![]() | 1851 | I20808 |
23 | ![]() | 1861 | I20808 |
24 | ![]() | 1881 | I20808 |
25 | ![]() | 1851 | I24629 |
26 | ![]() | 1861 | I24629 |
27 | ![]() | 1871 | I24629 |
28 | ![]() | 1851 | I21210 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Moody / Grist | 30 Jul 1845 | F6255 |
2 | Southwell / Bulpit | 2 Nov 1818 | F4862 |