Liverpool, England
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jun 1928 | I29977 |
Arrival
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 2 Aug 1938 | I2304 | |
| 2 | 30 Jun 1901 | I8869 | |
| 3 | 11 Aug 1955 | I19670 | |
| 4 | 19 May 1949 | I30902 | |
| 5 | 19 May 1949 | I30908 | |
| 6 | 11 Aug 1955 | I19681 | |
| 7 | 2 Jan 1897 | I1492 | |
| 8 | 13 May 1894 | I30054 | |
| 9 | 20 Mar 1944 | I30918 | |
| 10 | 16 Sep 1931 | I24801 | |
| 11 | 14 Jun 1908 | I28827 | |
| 12 | 3 May 1958 | I27786 | |
| 13 | 11 May 1958 | I27549 | |
| 14 | 12 Jun 1892 | I498 | |
| 15 | 18 Dec 1903 | I30103 | |
| 16 | 2 Sep 1930 | I19982 | |
| 17 | 21 May 1912 | I28697 | |
| 18 | 11 Apr 1937 | I27510 | |
| 19 | 1 Jul 1958 | I27510 | |
| 20 | 2 Aug 1938 | I2109 | |
| 21 | 2 Jan 1897 | I2137 | |
| 22 | 2 Sep 1930 | I19983 | |
| 23 | 18 Dec 1903 | I29969 | |
| 24 | 21 Nov 1956 | I28286 | |
| 25 | 25 Feb 1924 | I30496 | |
| 26 | 3 May 1958 | I28676 | |
| 27 | Sep 1907 | I14801 | |
| 28 | 4 Jul 1931 | I17968 | |
| 29 | 5 May 1931 | I15783 |
Departure
Matches 1 to 50 of 66
Probate
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1964 | I27500 | |
| 2 | 9 Nov 1961 | I1419 | |
| 3 | 21 May 1947 | I24654 |