Lincoln, Lincolnshire, England
Latitude: 53.233330, Longitude: -0.533333
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1947 | I6705 | |
| 2 | 13 May 1925 | I6729 | |
| 3 | Jul 1894 | I2037 | |
| 4 | Oct 1773 | I24018 | |
| 5 | May 1998 | I30923 | |
| 6 | 4 May 1914 | I6817 | |
| 7 | 28 Jun 1935 | I6810 | |
| 8 | 27 Nov 1939 | I6761 | |
| 9 | 25 Jun 1942 | I6789 | |
| 10 | Jun 1923 | I6744 | |
| 11 | Dec 1923 | I6745 | |
| 12 | Sep 1975 | I29678 | |
| 13 | 27 May 1975 | I9414 | |
| 14 | Mar 1979 | I6674 | |
| 15 | 2 Sep 1958 | I6656 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I6551 | ||
| 2 | 1881 | I2008 | |
| 3 | 1881 | I2009 | |
| 4 | 1881 | I2007 | |
| 5 | 1881 | I2010 | |
| 6 | 1881 | I1496 | |
| 7 | I6824 | ||
| 8 | I6806 |