Leek, Staffordshire, England

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1715 | I25091 |
2 | ![]() | 15 Apr 1608 | I21304 |
3 | ![]() | 1520 | I22804 |
4 | ![]() | Abt 1669 | I23766 |
5 | ![]() | 1620 | I24099 |
6 | ![]() | 1580 | I21151 |
7 | ![]() | Abt 1566 | I21855 |
8 | ![]() | 1612 | I25623 |
9 | ![]() | 1695 | I25386 |
10 | ![]() | 1702 | I23296 |
11 | ![]() | 2 Jan 1713 | I21490 |
12 | ![]() | Jan 1570 | I25705 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 17 Sep 1640 | I21304 |
2 | ![]() | 1580 | I22804 |
3 | ![]() | 6 Jul 1641 | I24078 |
4 | ![]() | 1638 | I24302 |
5 | ![]() | I23766 | |
6 | ![]() | Abt 15 Apr 1673 | I22174 |
7 | ![]() | I21855 | |
8 | ![]() | Abt 15 Jul 1715 | I21794 |
9 | ![]() | Apr 1859 | I23632 |