Latimore, Adams County, Pennsylvania, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 16 Sep 1805 | I11612 |
2 | ![]() | 1 Feb 1857 | I11939 |
3 | ![]() | 18 Oct 1920 | I12197 |
4 | ![]() | 5 Dec 1807 | I11614 |
5 | ![]() | 9 Mar 1891 | I12153 |
6 | ![]() | 20 Feb 1853 | I12731 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 13 Nov 1848 | I11614 |
2 | ![]() | 23 Jul 1884 | I12278 |
3 | ![]() | 9 Oct 1920 | I12275 |