Lambeth, London, England
Birth
Matches 1 to 28 of 28
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Jul 1920 | I26236 |
2 | ![]() | Mar 1950 | I19915 |
3 | ![]() | 13 Oct 1923 | I28483 |
4 | ![]() | Jan 1890 | I29275 |
5 | ![]() | 1891 | I21353 |
6 | ![]() | Apr 1936 | I23662 |
7 | ![]() | Dec 2012 | I23104 |
8 | ![]() | Jan 1845 | I26414 |
9 | ![]() | Dec 1933 | I30392 |
10 | ![]() | 14 Jun 1905 | I78 |
11 | ![]() | Dec 1894 | I19926 |
12 | ![]() | Apr 1863 | I9357 |
13 | ![]() | Jun 1957 | I22573 |
14 | ![]() | Oct 1885 | I18689 |
15 | ![]() | Jan 1984 | I8945 |
16 | ![]() | 22 Feb 1867 | I19658 |
17 | ![]() | Jan 1951 | I29626 |
18 | ![]() | 5 Jun 1947 | I24855 |
19 | ![]() | Oct 1909 | I96 |
20 | ![]() | 12 Nov 1918 | I28607 |
21 | ![]() | Dec 1964 | I26456 |
22 | ![]() | 1957 | I18963 |
Residence
Matches 1 to 50 of 101
Marriage
Matches 1 to 6 of 6
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Aust / Slingerland | 8 Sep 1928 | F4462 |
2 | Cole / Walls | Mar 1948 | F5837 |
3 | Greest / | Jul 1838 | F10500 |
4 | Potts / | Jul 1868 | F10505 |
5 | Ralph / | Jul 1894 | F10485 |
6 | Roberts / Grist | 15 Dec 1940 | F7410 |