Lacock, Wiltshire, England

Birth
Matches 1 to 50 of 142
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1550 | I902 |
2 | ![]() | 31 Jul 1580 | I16035 |
3 | ![]() | Abt 1578 | I16038 |
4 | ![]() | 21 Mar 1572 | I1005 |
5 | ![]() | Bef 10 May 1579 | I16036 |
6 | ![]() | Bef 21 Dec 1567 | I16037 |
7 | ![]() | 21 Dec 1567 | I1010 |
8 | ![]() | Abt 1525 | I33856 |
9 | ![]() | 1543 | I990 |
10 | ![]() | 27 Nov 1591 | I959 |
11 | ![]() | Oct 1671 | I948 |
12 | ![]() | Abt 1640 | I946 |
13 | ![]() | 1633 | I975 |
14 | ![]() | 31 Aug 1658 | I976 |
15 | ![]() | Jan 1570 | I988 |
16 | ![]() | Jul 1647 | I17662 |
17 | ![]() | 1614 | I979 |
18 | ![]() | 1643 | I17663 |
19 | ![]() | 1590 | I1140 |
20 | ![]() | 1667 | I1127 |
21 | ![]() | Jun 1640 | I913 |
22 | ![]() | 1711 | I1097 |
23 | ![]() | 1704 | I1084 |
24 | ![]() | Abt Jan 1696 | I1098 |
25 | ![]() | Jan 1677 | I994 |
26 | ![]() | Abt 1679 | I964 |
27 | ![]() | Aug 1698 | I20530 |
28 | ![]() | 4 Jun 1615 | I909 |
29 | ![]() | Abt Jul 1679 | I992 |
30 | ![]() | Abt 1701 | I1082 |
31 | ![]() | Sep 1583 | I903 |
32 | ![]() | 1719 | I17605 |
33 | ![]() | 1672 | I962 |
34 | ![]() | 1706 | I1085 |
35 | ![]() | Nov 1642 | I914 |
36 | ![]() | Abt 1676 | I957 |
37 | ![]() | Abt 1677 | I965 |
38 | ![]() | Abt Dec 1677 | I20528 |
39 | ![]() | 1718 | I17612 |
40 | ![]() | Jan 1699 | I20529 |
41 | ![]() | 13 Sep 1675 | I1054 |
42 | ![]() | 13 Jul 1622 | I928 |
43 | ![]() | Bef 1 Jun 1606 | I1006 |
44 | ![]() | 29 Jul 1633 | I954 |
45 | ![]() | Jan 1644 | I930 |
46 | ![]() | Nov 1664 | I967 |
47 | ![]() | 1673 | I16044 |
48 | ![]() | Mar 1642 | I1015 |
49 | ![]() | Abt Jun 1683 | I991 |
50 | ![]() | 1706 | I17480 |
Christening
Matches 1 to 50 of 82
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 7 Jun 1618 | I18064 |
2 | ![]() | 21 Mar 1572 | I1005 |
3 | ![]() | 2 Mar 1673 | I17667 |
4 | ![]() | 6 Oct 1672 | I1081 |
5 | ![]() | 25 May 1691 | I11377 |
6 | ![]() | 25 Feb 1643 | I966 |
7 | ![]() | 31 Aug 1633 | I975 |
8 | ![]() | I976 | |
9 | ![]() | 1640 | I913 |
10 | ![]() | 30 Mar 1665 | I950 |
11 | ![]() | 7 Mar 1730 | I17645 |
12 | ![]() | 27 Dec 1704 | I1084 |
13 | ![]() | 15 Jan 1696 | I1098 |
14 | ![]() | 19 May 1677 | I994 |
15 | ![]() | 8 Jan 1716 | I17604 |
16 | ![]() | 8 Nov 1679 | I964 |
17 | ![]() | 4 Jun 1615 | I909 |
18 | ![]() | 14 Apr 1691 | I1096 |
19 | ![]() | 16 Jul 1679 | I992 |
20 | ![]() | 28 Sep 1701 | I1082 |
21 | ![]() | 22 Sep 1583 | I903 |
22 | ![]() | 16 Dec 1719 | I17605 |
23 | ![]() | 20 Apr 1671 | I16043 |
24 | ![]() | 8 May 1706 | I1085 |
25 | ![]() | 7 Apr 1708 | I16255 |
26 | ![]() | 26 Dec 1677 | I965 |
27 | ![]() | 18 May 1718 | I17612 |
28 | ![]() | 19 Apr 1676 | I1054 |
29 | ![]() | 1 Jun 1606 | I1006 |
30 | ![]() | 5 Feb 1610 | I820 |
31 | ![]() | 29 Jul 1633 | I954 |
32 | ![]() | 1662 | I967 |
33 | ![]() | 19 Dec 1673 | I16044 |
34 | ![]() | 8 May 1700 | I1088 |
35 | ![]() | 26 Mar 1642 | I1015 |
36 | ![]() | 9 Jun 1683 | I991 |
37 | ![]() | 19 Feb 1706 | I17480 |
38 | ![]() | 29 Jan 1625 | I833 |
39 | ![]() | 20 Sep 1578 | I840 |
40 | ![]() | 14 Oct 1610 | I1007 |
41 | ![]() | 20 Feb 1673 | I961 |
42 | ![]() | 13 Aug 1700 | I1099 |
43 | ![]() | 4 Feb 1704 | I17478 |
44 | ![]() | 6 Sep 1588 | I905 |
45 | ![]() | 21 Feb 1668 | I16046 |
46 | ![]() | 8 Mar 1708 | I17613 |
47 | ![]() | 21 Jul 1591 | I16022 |
48 | ![]() | 21 Jul 1591 | I904 |
49 | ![]() | 26 Dec 1646 | I1020 |
50 | ![]() | 9 Feb 1706 | I16074 |
Death
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Feb 1583 | I1041 |
2 | ![]() | 22 Jul 1601 | I902 |
3 | ![]() | Abt 28 Dec 1623 | I16037 |
4 | ![]() | 4 Feb 1582 | I33856 |
5 | ![]() | 1626 | I990 |
6 | ![]() | Aug 1720 | I966 |
7 | ![]() | 30 Apr 1600 | I987 |
8 | ![]() | 6 Aug 1645 | I959 |
9 | ![]() | 13 Jun 1601 | I988 |
10 | ![]() | 23 Nov 1570 | I838 |
11 | ![]() | Abt Nov 1773 | I1098 |
12 | ![]() | Nov 1679 | I964 |
13 | ![]() | 24 Mar 1687 | I909 |
14 | ![]() | I1082 | |
15 | ![]() | May 1695 | I956 |
16 | ![]() | Mar 1616 | I903 |
17 | ![]() | 2 Mar 1753 | I17605 |
18 | ![]() | 1722 | I962 |
19 | ![]() | 1765 | I1087 |
20 | ![]() | Abt 1664 | I967 |
21 | ![]() | 26 Mar 1635 | I840 |
22 | ![]() | Jun 1729 | I961 |
23 | ![]() | 18 May 1732 | I20527 |
24 | ![]() | Jul 1648 | I904 |
25 | ![]() | 15 Jun 1634 | I831 |
26 | ![]() | 3 Dec 1575 | I901 |
27 | ![]() | 20 Feb 1595 | I906 |
28 | ![]() | 14 Mar 1568 | I837 |
29 | ![]() | 20 Jan 1596 | I10987 |
30 | ![]() | 15 Aug 1598 | I816 |
31 | ![]() | 29 Dec 1650 | I1004 |
32 | ![]() | Bef 1651 | I1019 |
33 | ![]() | 19 Jan 1715 | I1013 |
34 | ![]() | 19 Jan 1715 | I968 |
35 | ![]() | Dec 1702 | I1100 |
36 | ![]() | 25 May 1635 | I16032 |
37 | ![]() | 19 Mar 1638 | I817 |
38 | ![]() | 13 Dec 1683 | I819 |
39 | ![]() | 13 Dec 1683 | I952 |
40 | ![]() | 16 Jun 1639 | I10985 |
41 | ![]() | Abt 1642 | I1017 |
42 | ![]() | 10 Feb 1665 | I951 |
43 | ![]() | 1765 | I17479 |
44 | ![]() | Aug 1638 | I908 |
45 | ![]() | 1641 | I910 |
46 | ![]() | Abt Dec 1603 | I989 |
47 | ![]() | 24 Nov 1675 | I1037 |
48 | ![]() | Abt 1567 | I33581 |
49 | ![]() | 10 Jan 1719 | I980 |
50 | ![]() | Abt Aug 1742 | I138 |
Burial
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 29 Sep 1730 | I17477 |
2 | ![]() | 22 Aug 1679 | I1103 |
3 | ![]() | 30 Jul 1601 | I902 |
4 | ![]() | 7 Aug 1720 | I966 |
5 | ![]() | 3 Aug 1684 | I975 |
6 | ![]() | 22 Nov 1570 | I838 |
7 | ![]() | 7 Aug 1720 | I68 |
8 | ![]() | 16 Oct 1687 | I950 |
9 | ![]() | 30 Jan 1780 | I6967 |
10 | ![]() | 6 Jan 1709 | I118 |
11 | ![]() | 8 Sep 1719 | I17604 |
12 | ![]() | 21 Nov 1679 | I964 |
13 | ![]() | 24 Mar 1687 | I909 |
14 | ![]() | 22 May 1695 | I956 |
15 | ![]() | 22 May 1695 | I1082 |
16 | ![]() | 18 Aug 1776 | I8476 |
17 | ![]() | 13 Mar 1616 | I903 |
18 | ![]() | 2 Mar 1753 | I17605 |
19 | ![]() | 25 Apr 1671 | I16043 |
20 | ![]() | 4 Oct 1726 | I1085 |
21 | ![]() | 24 Apr 1736 | I1056 |
22 | ![]() | 15 Apr 1732 | I1054 |
23 | ![]() | 7 Apr 1765 | I1087 |
24 | ![]() | 25 Mar 1625 | I820 |
25 | ![]() | 23 Oct 1664 | I967 |
26 | ![]() | 10 May 1682 | I16044 |
27 | ![]() | 30 Aug 1637 | I16033 |
28 | ![]() | 3 Oct 1729 | I961 |
29 | ![]() | 15 Jun 1634 | I831 |
30 | ![]() | 4 Sep 1755 | I1095 |
31 | ![]() | 3 Dec 1575 | I901 |
32 | ![]() | 20 Feb 1595 | I906 |
33 | ![]() | 16 Mar 1568 | I837 |
34 | ![]() | 20 Jan 1596 | I816 |
35 | ![]() | 20 Jan 1596 | I10987 |
36 | ![]() | 29 Dec 1650 | I1004 |
37 | ![]() | 16 Oct 1687 | I16030 |
38 | ![]() | 19 Jan 1715 | I1013 |
39 | ![]() | 19 Jan 1715 | I968 |
40 | ![]() | 10 Apr 1692 | I832 |
41 | ![]() | 23 Dec 1702 | I1100 |
42 | ![]() | 5 Dec 1638 | I16031 |
43 | ![]() | 23 May 1635 | I16032 |
44 | ![]() | 19 Mar 1638 | I817 |
45 | ![]() | 13 Dec 1683 | I819 |
46 | ![]() | 13 Dec 1683 | I952 |
47 | ![]() | 16 Jun 1639 | I10985 |
48 | ![]() | 28 Oct 1726 | I912 |
49 | ![]() | 10 Feb 1665 | I951 |
50 | ![]() | 19 Apr 1668 | I16045 |
Baptism
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Baptism ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 15 Oct 1741 | I200 |
2 | ![]() | I957 | |
3 | ![]() | 16 Mar 1702 | I957 |
4 | ![]() | 8 Nov 1664 | I967 |
5 | ![]() | 17 Feb 1660 | I945 |
6 | ![]() | 29 Aug 1675 | I993 |
7 | ![]() | 13 Jul 1622 | I16031 |
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Between 1577 and 1580 | I16035 |
2 | ![]() | 1526 | I838 |
3 | ![]() | Abt 1619 | I9722 |
4 | ![]() | Jun 1640 | I913 |
5 | ![]() | 13 Apr 1694 | I2317 |
6 | ![]() | 4 Jun 1615 | I909 |
7 | ![]() | 1644 | I930 |
8 | ![]() | Jun 1683 | I991 |
9 | ![]() | Sep 1578 | I840 |
10 | ![]() | 1546 | I816 |
11 | ![]() | 1546 | I816 |
12 | ![]() | 8 May 1651 | I1013 |
13 | ![]() | Abt 1651 | I980 |
14 | ![]() | 20 Jun 1589 | I9729 |
15 | ![]() | 1612 | I1016 |
16 | ![]() | 6 Apr 1678 | I145 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 22 Jul 1601 | I902 |
2 | ![]() | 23 Nov 1568 | I838 |
3 | ![]() | 7 Apr 1692 | I9722 |
4 | ![]() | 14 Mar 1568 | I837 |
5 | ![]() | 12 Aug 1597 | I816 |
6 | ![]() | 19 Mar 1638 | I817 |
7 | ![]() | 27 Jan 1648 | I815 |
8 | ![]() | 24 Sep 1665 | I1016 |
Residence
Matches 1 to 49 of 49
Marriage
Matches 1 to 28 of 28
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Auste / Griste | 28 Apr 1617 | F278 |
2 | Bacon / Quarrell | 6 Nov 1564 | F266 |
3 | Burgess / Grist | 17 Jul 1690 | F2672 |
4 | Chamer / Griste | 23 May 1614 | F276 |
5 | Crew / Griste | 13 Oct 1657 | F257 |
6 | Dummer / Slade | F4132 | |
7 | Griest / Warde | 1662 | F241 |
8 | Grist / Edsone | 24 Sep 1635 | F237 |
9 | Grist / Tuck | 29 Aug 1713 | F283 |
10 | Griste / | 1671 | F10029 |
11 | Griste / Bacon | 27 Aug 1605 | F221 |
12 | Griste / Best | 30 Sep 1695 | F252 |
13 | Griste / Birtwisle | 14 May 1671 | F239 |
14 | Griste / Burckham | 30 Apr 1666 | F261 |
15 | Griste / Bush | 1 Aug 1658 | F248 |
16 | Griste / Custer | 1545 | F220 |
17 | Griste / Eliots | F270 | |
18 | Griste / Griste | 1669 | F269 |
19 | Griste / Harwine | 7 Aug 1620 | F235 |
20 | Griste / Rogers | 1671 | F268 |
21 | Griste / Rogers | F4131 | |
22 | Griste / Smith | 2 May 1605 | F214 |
23 | Griste / Vizer | 29 Nov 1632 | F215 |
24 | Newman / Grist | 27 Mar 1692 | F4167 |
25 | Vizer / Cooke | 6 Aug 1610 | F249 |
26 | Walker / Grist | 12 Feb 1567 | F236 |
27 | Wastfield / Griste | 13 Feb 1676 | F273 |
28 | Willocks / Griste | 13 Nov 1676 | F4165 |
Married
Matches 1 to 6 of 6
Family ![]() | Married ![]() | Family ID | |
---|---|---|---|
1 | Grist / Cousins | 28 Jan 1696 | F280 |
2 | Grist / Palmer | F243 | |
3 | Griste / Burckham | F261 | |
4 | Griste / Burckham | 30 May 1699 | F261 |
5 | Griste / Rogers | Abt 1671 | F268 |
6 | Griste / Rogers | 26 Dec 1672 | F268 |