Kingston Upon Thames, Surrey, England

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 4 Sep 1897 | I8486 |
2 | ![]() | Jul 1899 | I8487 |
3 | ![]() | 3 Jan 1910 | I8490 |
4 | ![]() | 2 Jul 1903 | I8489 |
5 | ![]() | 31 Jan 1907 | I8483 |
6 | ![]() | Abt 1901 | I8488 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 31 May 2004 | I1859 |
2 | ![]() | Apr 2000 | I8491 |
3 | ![]() | Dec 1969 | I8490 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 24 Apr 1850 | I30893 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I30676 |
2 | ![]() | 1851 | I30807 |
3 | ![]() | 1851 | I31064 |
4 | ![]() | 1851 | I30905 |
5 | ![]() | 1851 | I30827 |