Latitude: 51.269447, Longitude: -2.436493
BirthMatches 1 to 35 of 35
| Last Name, Given Name(s) | Birth | Person ID |
---|
1 | Gane, Sophia | 1777 | I19159 |
2 | Grist, Bertram Bulemer James | 1847 | I19151 |
3 | Grist, Charles Marchant | Dec 1845 | I19135 |
4 | Grist, Ishmael James | 1841 | I19136 |
5 | Grist, John Froste Aust | 1845 | I19137 |
6 | Grist, John George | 1843 | I19153 |
7 | Gulliford, William | Jun 1813 | I20031 |
8 | Heal, Emma | 1845 | I19470 |
9 | Heal, Lucy | Apr 1850 | I19481 |
10 | Heal, Martha | 10 Mar 1841 | I19499 |
11 | Hill, Thomas | Abt 1835 | I1911 |
12 | Lockyear, George Stanley | Jul 1883 | I19862 |
13 | Lockyear, Herbert John | Oct 1888 | I19863 |
14 | Lockyer, Ernest James Gregory | 7 Nov 1878 | I19861 |
15 | Lockyer, Ida Beatrice | 2 Feb 1892 | I19864 |
16 | Lockyer, Ronald Frederick | 16 Oct 1895 | I19865 |
17 | Padfield, Alfred John | Abt 1870 | I10343 |
18 | Padfield, Annie | Abt 1873 | I10344 |
19 | Padfield, Beatrice May | Jan 1897 | I10345 |
20 | Padfield, Eveline Rose | Apr 1901 | I10347 |
21 | Padfield, Irene Maud | Jul 1898 | I10346 |
22 | Smith, Annie | 1 Jun 1872 | I10348 |
23 | Steeds, Elizabeth | Apr 1845 | I10210 |
24 | Steeds, Esther | Abt 1848 | I10231 |
25 | Steeds, Frederick Frank | 20 Aug 1850 | I10232 |
26 | Steeds, George | 1837 | I10109 |
27 | Steeds, Isaac | Jul 1841 | I10209 |
28 | Steeds, James | Apr 1851 | I10240 |
29 | Steeds, John | Apr 1856 | I10243 |
30 | Steeds, John Hodges | Abt 1798 | I10204 |
31 | Steeds, Mary Ann | Abt 1816 | I10206 |
32 | Steeds, Mary Jane | Abt 1839 | I10208 |
33 | Steeds, Silver | Abt 1835 | I10207 |
34 | Whitcomb, Hester | 1797 | I10233 |
35 | Wrentmore, Henry | Abt 1725 | I9804 |
ChristeningMatches 1 to 3 of 3
ResidenceMatches 1 to 50 of 71
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Clara Maria | 1861 | I10015 |
2 | Cosh, Beatrice Amelia | 1901 | I29523 |
3 | Cosh, Edwin Joseph | 1901 | I29851 |
4 | Cosh, Francis John | 1901 | I29068 |
5 | Cosh, Frederick Edward | 1901 | I29566 |
6 | Cosh, Frederick Edward | 1901 | I30243 |
7 | Cosh, Oliver William | 1901 | I29205 |
8 | Gregory, Leonora | 1881 | I19889 |
9 | Gregory, Leonora | 1891 | I19889 |
10 | Gregory, Leonora | 1901 | I19889 |
11 | Grist, Charlotte | 1851 | I1787 |
12 | Grist, George | 1841 | I18793 |
13 | Grist, Hubert Herbert Robert George | 1841 | I19139 |
14 | Grist, Ishmael James | 1841 | I19136 |
15 | Heal, Alfred | 1851 | I19484 |
16 | Heal, Emma | 1851 | I19470 |
17 | Heal, Emma | 1861 | I19470 |
18 | Heal, John | 1851 | I19468 |
19 | Heal, John | 1851 | I19483 |
20 | Heal, John | 1861 | I19468 |
21 | Heal, Lucy | 1851 | I19481 |
22 | Heal, Lucy | 1861 | I19481 |
23 | Heal, Mark | 1851 | I19482 |
24 | Heal, Martha | 1851 | I19499 |
25 | Heal, Martha | 1861 | I19499 |
26 | Hill, Charles | 1851 | I1790 |
27 | Hill, John | 1851 | I1914 |
28 | Hill, Thomas | 1851 | I1911 |
29 | Hodges, Martha Smith | 1851 | I19469 |
30 | Hodges, Martha Smith | 1861 | I19469 |
31 | Lockyear, George Stanley | 1891 | I19862 |
32 | Lockyear, George Stanley | 1901 | I19862 |
33 | Lockyear, Herbert John | 1891 | I19863 |
34 | Lockyear, Herbert John | 1901 | I19863 |
35 | Lockyer, Belinda Matilda | 1881 | I19886 |
36 | Lockyer, Belinda Matilda | 1891 | I19886 |
37 | Lockyer, Belinda Matilda | 1901 | I19886 |
38 | Lockyer, Ernest James Gregory | 1881 | I19861 |
39 | Lockyer, Ernest James Gregory | 1891 | I19861 |
40 | Lockyer, Ernest James Gregory | 1901 | I19861 |
41 | Lockyer, Frederick | 1881 | I19888 |
42 | Lockyer, Frederick | 1891 | I19888 |
43 | Lockyer, Frederick | 1901 | I19888 |
44 | Lockyer, Ida Beatrice | 1901 | I19864 |
45 | Lockyer, Millicent Elizabeth | 1881 | I19890 |
46 | Lockyer, Millicent Elizabeth | 1891 | I19890 |
47 | Lockyer, Ronald Frederick | 1901 | I19865 |
48 | Moon, Phoebe | 1841 | I19134 |
49 | Padfield, Alfred John | 1901 | I10343 |
50 | Padfield, Annie | 1901 | I10344 |
1 2 Next»
MarriageMatches 1 to 2 of 2