Kew, Victoria, Australia

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 27 Dec 1918 | I19317 |
2 | ![]() | 26 Sep 1894 | I19266 |
3 | ![]() | Abt 1908 | I19285 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 22 Aug 1961 | I7434 |
2 | ![]() | 5 Aug 1906 | I23098 |
3 | ![]() | 17 Jul 1917 | I21836 |
4 | ![]() | 23 Aug 1933 | I19284 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 5 Mar 1889 | I19299 |