Kansas City, Jackson, Missouri, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 22 Dec 1936 | I15384 |
2 | ![]() | 22 Nov 1962 | I15394 |
3 | ![]() | 10 Jul 1953 | I15341 |
4 | ![]() | 23 Jan 1954 | I15385 |
5 | ![]() | 21 Nov 1956 | I15387 |
6 | ![]() | 13 Feb 1953 | I15382 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 30 Jul 2016 | I15341 |
2 | ![]() | 28 Apr 1914 | I3899 |
3 | ![]() | 10 Nov 1989 | I15385 |
4 | ![]() | 15 Jan 1994 | I15383 |
5 | ![]() | 19 Dec 2006 | I15386 |
6 | ![]() | 14 Sep 1918 | I3832 |
7 | ![]() | 31 Aug 2013 | I15339 |
8 | ![]() | 30 May 1969 | I15346 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I15342 | |
2 | ![]() | 1950 | I15283 |
3 | ![]() | 1950 | I15340 |
4 | ![]() | 1930 | I15347 |
5 | ![]() | 1940 | I15347 |
6 | ![]() | 1930 | I15339 |
7 | ![]() | 1940 | I15339 |
8 | ![]() | 1950 | I15339 |
9 | ![]() | 1930 | I15348 |
10 | ![]() | 1930 | I15346 |
11 | ![]() | 1940 | I15346 |