Ireland

Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1806 | I26174 |
2 | ![]() | Abt 1840 | I28269 |
3 | ![]() | 22 Mar 1896 | I27859 |
4 | ![]() | Abt 1810 | I26163 |
5 | ![]() | 1837 | I26200 |
6 | ![]() | 1860 | I26164 |
7 | ![]() | 1685 | I24976 |
8 | ![]() | 1844 | I26173 |
9 | ![]() | Abt 1838 | I26172 |
10 | ![]() | Abt 1860 | I28153 |
11 | ![]() | 1823 | I23607 |
12 | ![]() | Abt 1828 | I26290 |
13 | ![]() | Abt 1840 | I32233 |
14 | ![]() | Abt 1866 | I29689 |
15 | ![]() | Abt 1872 | I15877 |
16 | ![]() | 1828 | I828 |
17 | ![]() | Abt 1817 | I26113 |
18 | ![]() | Abt 1842 | I6243 |
19 | ![]() | Abt 1822 | I7211 |
20 | ![]() | Abt 1835 | I26271 |
21 | ![]() | 1687 | I33920 |
22 | ![]() | Abt 1795 | I20922 |
23 | ![]() | Abt 1795 | I24570 |
24 | ![]() | Abt 1795 | I22859 |
25 | ![]() | Abt 1827 | I26327 |
26 | ![]() | 1866 | I13717 |
27 | ![]() | 1789 | I5191 |
28 | ![]() | 5 May 1787 | I5170 |
29 | ![]() | Sep 1903 | I29895 |
30 | ![]() | Abt 1834 | I709 |
31 | ![]() | Abt 1840 | I8934 |
32 | ![]() | Abt 1841 | I6244 |
33 | ![]() | 1840 | I17244 |
34 | ![]() | Abt 1880 | I15873 |
35 | ![]() | Abt 1730 | I26117 |
36 | ![]() | Abt 1730 | I26118 |
37 | ![]() | 1830 | I827 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I31602 | |
2 | ![]() | Bef 1811 | I31420 |
3 | ![]() | 11 Nov 1816 | I31601 |
4 | ![]() | I23758 | |
5 | ![]() | 28 Jan 1848 | I26194 |
6 | ![]() | I29982 | |
7 | ![]() | 1687 | I23409 |