Ipswich, Suffolk, England
Latitude: 52.083336, Longitude: 1.166667
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1873 | I30216 | |
| 2 | 7 Oct 1874 | I30332 | |
| 3 | Aug 1876 | I30191 | |
| 4 | 18 Mar 1878 | I30046 | |
| 5 | 1535 | I33630 | |
| 6 | 2 Dec 1574 | I33115 | |
| 7 | 1498 | I33603 | |
| 8 | I30550 | ||
| 9 | I30574 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1881 | I29680 | |
| 2 | Jan 1912 | I30191 | |
| 3 | Jan 1879 | I30046 | |
| 4 | 23 Jun 1624 | I33115 | |
| 5 | 20 May 1916 | I10890 | |
| 6 | 1886 | I29640 | |
| 7 | 1590 | I33604 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I21362 | |
| 2 | I19222 |