Iowa, USA
Latitude: 42.050003, Longitude: -92.200027
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1917 | I12934 | |
| 2 | 16 Jan 1920 | I12935 | |
| 3 | 11 Aug 1937 | I12939 | |
| 4 | 15 Apr 1927 | I12938 | |
| 5 | 7 May 1930 | I12940 | |
| 6 | 31 Aug 1891 | I12792 | |
| 7 | Sep 1885 | I13021 | |
| 8 | 14 May 1912 | I12895 | |
| 9 | 4 Apr 1861 | I5935 | |
| 10 | 28 Mar 1881 | I12694 | |
| 11 | Feb 1878 | I15561 | |
| 12 | 28 Feb 1891 | I9200 | |
| 13 | 15 Jul 1935 | I12976 | |
| 14 | 27 Mar 1911 | I12871 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jul 1868 | I13661 | |
| 2 | 20 Apr 1861 | I12800 | |
| 3 | Aft 1925 | I11672 | |
| 4 | 11 Aug 1935 | I24839 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Sep 1925 | I13017 |