Indianapolis, Marion County, Indiana, USA

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 14 Jun 1931 | I5507 |
2 | ![]() | 12 Jun 1904 | I5586 |
3 | ![]() | 9 Mar 1938 | I5533 |
4 | ![]() | 11 Sep 1930 | I5513 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Feb 2009 | I5507 |
2 | ![]() | 25 Dec 1988 | I5611 |
3 | ![]() | 15 Feb 1913 | I5323 |
4 | ![]() | 29 Jul 1988 | I13828 |
5 | ![]() | 7 Sep 1985 | I5465 |
6 | ![]() | 2 Nov 1986 | I5466 |
7 | ![]() | 7 Jun 1933 | I5566 |
8 | ![]() | 8 Mar 1905 | I5195 |
9 | ![]() | 11 Sep 1931 | I5086 |
10 | ![]() | 13 Sep 2018 | I5533 |
11 | ![]() | 3 May 1892 | I5160 |
12 | ![]() | 17 Mar 1949 | I13865 |
13 | ![]() | 21 Apr 1907 | I5335 |
14 | ![]() | 31 Jul 1990 | I13883 |
15 | ![]() | 23 Jul 1942 | I5570 |
16 | ![]() | 9 Dec 1962 | I5613 |
17 | ![]() | 21 Dec 1960 | I5459 |
18 | ![]() | 12 Nov 1953 | I15971 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I5507 | |
2 | ![]() | I12928 | |
3 | ![]() | I13828 | |
4 | ![]() | I5473 | |
5 | ![]() | I5465 | |
6 | ![]() | I5086 | |
7 | ![]() | I5160 | |
8 | ![]() | I13883 | |
9 | ![]() | I5513 | |
10 | ![]() | I5512 |