Hurstbourne Priors, Hampshire, England

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1853 | I24912 |
2 | ![]() | 24 Aug 1819 | I21205 |
3 | ![]() | 1831 | I22671 |
4 | ![]() | 1838 | I24328 |
5 | ![]() | 1781 | I22769 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 7 Mar 1824 | I20803 |
2 | ![]() | 7 Mar 1830 | I21912 |
3 | ![]() | 14 Jun 1835 | I25632 |
4 | ![]() | 22 May 1831 | I22671 |
5 | ![]() | 9 Aug 1857 | I23853 |
6 | ![]() | 20 Mar 1818 | I23193 |
7 | ![]() | 9 Mar 1834 | I25159 |
8 | ![]() | 28 Sep 1828 | I23209 |
9 | ![]() | 15 Jan 1826 | I22515 |
10 | ![]() | 26 Apr 1822 | I21773 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1825 | I31329 |
2 | ![]() | I21205 | |
3 | ![]() | I25159 | |
4 | ![]() | I23209 | |
5 | ![]() | 5 Nov 1840 | I24649 |
6 | ![]() | 22 Jan 1800 | I21214 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 12 Apr 1869 | I22369 |
2 | ![]() | 3 Oct 1819 | I21205 |
3 | ![]() | 25 Sep 1817 | I24699 |
4 | ![]() | 27 Apr 1834 | I25159 |
5 | ![]() | 21 Jan 1832 | I23209 |
6 | ![]() | 10 Jul 1829 | I21773 |
7 | ![]() | 1 Jul 1865 | I21395 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Baptism ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 22 May 1831 | I22671 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I22369 |
2 | ![]() | 1851 | I25632 |
3 | ![]() | 1851 | I22671 |
4 | ![]() | 1851 | I24328 |
5 | ![]() | 1851 | I21395 |