Huddersfield, Yorkshire, England

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1841 | I27914 |
2 | ![]() | 1815 | I27275 |
3 | ![]() | Abt 1816 | I26918 |
4 | ![]() | 4 Aug 1905 | I28592 |
5 | ![]() | 1 Apr 1865 | I27950 |
6 | ![]() | 20 Mar 1909 | I28814 |
7 | ![]() | 7 Feb 1867 | I28090 |
8 | ![]() | 2 Aug 1870 | I28077 |
9 | ![]() | 23 Nov 1878 | I28146 |
10 | ![]() | 2 Aug 1832 | I19361 |
11 | ![]() | 16 Jan 1875 | I28382 |
12 | ![]() | I21751 | |
13 | ![]() | Abt 1844 | I26642 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1 Apr 1986 | I17022 |
2 | ![]() | 16 May 2018 | I30129 |
3 | ![]() | 17 Mar 2014 | I16692 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I27914 |
2 | ![]() | 1861 | I27914 |
3 | ![]() | 1901 | I27914 |
4 | ![]() | 1851 | I27275 |
5 | ![]() | 1851 | I26918 |
6 | ![]() | 1901 | I27575 |
7 | ![]() | 1901 | I28090 |
8 | ![]() | 1861 | I28076 |
9 | ![]() | 1901 | I28076 |
10 | ![]() | 1901 | I28697 |
11 | ![]() | 1881 | I27073 |
12 | ![]() | 1901 | I28146 |
13 | ![]() | 1901 | I28221 |
14 | ![]() | 1940 | I28221 |
15 | ![]() | 1891 | I28382 |
16 | ![]() | 1901 | I28382 |
17 | ![]() | 1901 | I27584 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Grist / Burman | 28 Jun 1860 | F7178 |
2 | Lunn / Sykes | 26 Apr 1866 | F7346 |