Hemington, Somerset, England

Birth
Matches 1 to 50 of 199
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1831 | I18734 |
2 | ![]() | 26 Feb 1832 | I18735 |
3 | ![]() | Abt 1826 | I8009 |
4 | ![]() | 14 Apr 1799 | I18731 |
5 | ![]() | Abt 1756 | I18720 |
6 | ![]() | 23 Mar 1734 | I8752 |
7 | ![]() | 1729 | I8751 |
8 | ![]() | 20 Mar 1742 | I8755 |
9 | ![]() | 30 Jan 1739 | I8754 |
10 | ![]() | 19 Aug 1733 | I8790 |
11 | ![]() | 13 Feb 1736 | I8753 |
12 | ![]() | 1755 | I9875 |
13 | ![]() | Abt 1844 | I8303 |
14 | ![]() | 1859 | I18916 |
15 | ![]() | Abt 1823 | I18950 |
16 | ![]() | Apr 1854 | I18915 |
17 | ![]() | 1863 | I18923 |
18 | ![]() | Jan 1851 | I18913 |
19 | ![]() | Jul 1852 | I18914 |
20 | ![]() | 1821 | I8304 |
21 | ![]() | 1836 | I8384 |
22 | ![]() | 14 Jan 1727 | I8310 |
23 | ![]() | 1 Aug 1813 | I8018 |
24 | ![]() | 8 Sep 1811 | I8013 |
25 | ![]() | 26 Oct 1784 | I8016 |
26 | ![]() | Abt 1600 | I20293 |
27 | ![]() | Oct 1856 | I10146 |
28 | ![]() | 24 Sep 1671 | I10727 |
29 | ![]() | 1627 | I9720 |
30 | ![]() | 11 Dec 1655 | I10981 |
31 | ![]() | 23 Nov 1653 | I10728 |
32 | ![]() | 11 Aug 1660 | I10729 |
33 | ![]() | 4 Jan 1754 | I8472 |
34 | ![]() | 31 May 1569 | I20295 |
35 | ![]() | 9 Apr 1541 | I20256 |
36 | ![]() | Abt 1570 | I20277 |
37 | ![]() | Abt Mar 1739 | I10731 |
38 | ![]() | 1638 | I20251 |
39 | ![]() | 3 Mar 1701 | I9727 |
40 | ![]() | 1728 | I10307 |
41 | ![]() | Abt Oct 1743 | I10732 |
42 | ![]() | 10 Mar 1795 | I8147 |
43 | ![]() | 1821 | I8097 |
44 | ![]() | Abt Oct 1757 | I10434 |
45 | ![]() | Abt 1862 | I8601 |
46 | ![]() | 1798 | I9820 |
47 | ![]() | 1799 | I8324 |
48 | ![]() | 24 Apr 1725 | I7855 |
49 | ![]() | 1 Mar 1807 | I8148 |
50 | ![]() | 1821 | I9823 |
Christening
Matches 1 to 50 of 135
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 5 Oct 1823 | I18737 |
2 | ![]() | 28 Nov 1828 | I18734 |
3 | ![]() | 14 Apr 1799 | I18731 |
4 | ![]() | 5 Feb 1703 | I16257 |
5 | ![]() | 25 Apr 1819 | I18921 |
6 | ![]() | 8 Sep 1811 | I8013 |
7 | ![]() | 13 Oct 1765 | I9802 |
8 | ![]() | 15 Mar 1739 | I10731 |
9 | ![]() | 3 Mar 1700 | I9727 |
10 | ![]() | 2 Mar 1728 | I10307 |
11 | ![]() | 8 Oct 1743 | I10732 |
12 | ![]() | 2 Jun 1822 | I18910 |
13 | ![]() | 11 Sep 1795 | I18791 |
14 | ![]() | 19 Jul 1849 | I8644 |
15 | ![]() | 10 May 1795 | I8147 |
16 | ![]() | 11 Feb 1821 | I8097 |
17 | ![]() | 10 Oct 1757 | I10434 |
18 | ![]() | 8 Jan 1758 | I9810 |
19 | ![]() | 8 Apr 1798 | I9820 |
20 | ![]() | 24 Mar 1799 | I8324 |
21 | ![]() | 24 Apr 1725 | I7855 |
22 | ![]() | 13 Jan 1751 | I8143 |
23 | ![]() | 1 Mar 1807 | I8148 |
24 | ![]() | 13 Apr 1800 | I18795 |
25 | ![]() | 5 Aug 1821 | I9823 |
26 | ![]() | 4 Jan 1784 | I8149 |
27 | ![]() | 24 Aug 1817 | I8096 |
28 | ![]() | 27 Apr 1725 | I10305 |
29 | ![]() | 27 Nov 1748 | I20100 |
30 | ![]() | 14 Apr 1793 | I8146 |
31 | ![]() | 7 Sep 1817 | I9827 |
32 | ![]() | 28 Oct 1860 | I8647 |
33 | ![]() | 31 Oct 1824 | I8095 |
34 | ![]() | 26 Jun 1831 | I8092 |
35 | ![]() | 27 Nov 1853 | I8646 |
36 | ![]() | 17 May 1801 | I8113 |
37 | ![]() | 30 May 1721 | I9835 |
38 | ![]() | 18 Sep 1744 | I20071 |
39 | ![]() | 13 Nov 1763 | I9801 |
40 | ![]() | 9 Mar 1806 | I18938 |
41 | ![]() | 8 Nov 1812 | I18793 |
42 | ![]() | 16 Apr 1758 | I8131 |
43 | ![]() | 5 Nov 1780 | I8473 |
44 | ![]() | 17 Apr 1785 | I8150 |
45 | ![]() | 18 May 1823 | I8091 |
46 | ![]() | 31 Dec 1720 | I10310 |
47 | ![]() | 4 Mar 1753 | I8141 |
48 | ![]() | 5 Apr 1778 | I8477 |
49 | ![]() | 17 May 1825 | I9828 |
50 | ![]() | 17 May 1825 | I317 |
Death
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 21 Dec 1819 | I18720 |
2 | ![]() | 1786 | I9805 |
3 | ![]() | 1692 | I20254 |
4 | ![]() | 16 May 1874 | I8019 |
5 | ![]() | Jan 1889 | I8018 |
6 | ![]() | 22 May 1854 | I8016 |
7 | ![]() | 24 Dec 1663 | I20293 |
8 | ![]() | 15 Feb 1803 | I9814 |
9 | ![]() | 9 Mar 1669 | I10730 |
10 | ![]() | 4 Mar 1812 | I9816 |
11 | ![]() | 2 May 1830 | I8472 |
12 | ![]() | Apr 1633 | I20295 |
13 | ![]() | 12 Jul 1829 | I8097 |
14 | ![]() | 10 Oct 1830 | I8324 |
15 | ![]() | 19 Feb 1832 | I8143 |
16 | ![]() | 1631 | I20296 |
17 | ![]() | Abt 1667 | I10983 |
18 | ![]() | 1642 | I20297 |
19 | ![]() | 10 Apr 1723 | I9835 |
20 | ![]() | Abt 1822 | I8141 |
21 | ![]() | 11 Jun 1825 | I317 |
22 | ![]() | May 1753 | I9726 |
23 | ![]() | 5 Dec 1793 | I9819 |
24 | ![]() | 1701 | I9717 |
25 | ![]() | 25 Feb 1844 | I9803 |
26 | ![]() | 12 Jan 1672 | I20292 |
27 | ![]() | May 1641 | I20255 |
28 | ![]() | 1 Jan 1700 | I10318 |
29 | ![]() | 2 Jan 1841 | I1789 |
30 | ![]() | 21 Feb 1800 | I10749 |
31 | ![]() | 21 Jun 1818 | I10747 |
32 | ![]() | Dec 1875 | I19007 |
33 | ![]() | 16 Apr 1837 | I18800 |
34 | ![]() | 3 Nov 1825 | I8017 |
35 | ![]() | 1780 | I19034 |
36 | ![]() | 25 Jun 1812 | I9844 |
37 | ![]() | 12 Jan 1769 | I10309 |
38 | ![]() | 9 Oct 1719 | I10317 |
39 | ![]() | 26 Feb 1806 | I18741 |
40 | ![]() | 28 Feb 1788 | I9878 |
41 | ![]() | 28 Nov 1833 | I9874 |
42 | ![]() | Bef 1851 | I9880 |
43 | ![]() | 18 Oct 1833 | I9861 |
44 | ![]() | Nov 1865 | I18949 |
45 | ![]() | 30 Dec 1810 | I9809 |
46 | ![]() | 20 Mar 1828 | I18740 |
47 | ![]() | 9 Feb 1817 | I9839 |
48 | ![]() | 1835 | I9807 |
49 | ![]() | 1856 | I10037 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 7 Jun 1768 | I10433 |
2 | ![]() | 28 Jan 1911 | I18735 |
3 | ![]() | 25 Feb 1875 | I18731 |
4 | ![]() | 10 Dec 1856 | I8129 |
5 | ![]() | 18 Sep 1692 | I9722 |
6 | ![]() | 22 Dec 1602 | I20277 |
7 | ![]() | 25 Sep 1667 | I10983 |
8 | ![]() | 6 Oct 1910 | I8388 |
9 | ![]() | 23 May 1753 | I9726 |
10 | ![]() | 2 May 1830 | I10436 |
11 | ![]() | 17 Sep 1844 | I8390 |
12 | ![]() | 7 Feb 1702 | I10316 |
13 | ![]() | 18 May 1641 | I20255 |
14 | ![]() | 20 Aug 1618 | I20294 |
15 | ![]() | 28 May 1843 | I8145 |
16 | ![]() | 7 Jan 1841 | I1789 |
Baptism
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Baptism ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 26 Aug 1722 | I9835 |
2 | ![]() | 21 Sep 1800 | I9815 |
3 | ![]() | 21 Aug 1815 | I9824 |
4 | ![]() | 15 Aug 1790 | I18732 |
5 | ![]() | 31 Jul 1662 | I9718 |
6 | ![]() | 31 Jul 1664 | I10982 |
7 | ![]() | 2 Apr 1826 | I18809 |
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Nov 1828 | I18734 |
2 | ![]() | 1827 | I8378 |
3 | ![]() | 1826 | I8009 |
4 | ![]() | 14 Apr 1800 | I18731 |
5 | ![]() | 3 Sep 1727 | I7960 |
6 | ![]() | 24 Mar 1799 | I8324 |
7 | ![]() | 1725 | I7855 |
8 | ![]() | 24 Apr 1725 | I7855 |
9 | ![]() | 13 Jan 1751 | I8143 |
10 | ![]() | 12 Mar 1753 | I8141 |
11 | ![]() | Abt 1828 | I8082 |
12 | ![]() | 1817 | I9824 |
13 | ![]() | 4 Jun 1764 | I8142 |
14 | ![]() | 11 Jul 1762 | I8144 |
15 | ![]() | 25 Feb 1787 | I18732 |
16 | ![]() | 1803 | I9811 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 30 Oct 1831 | I8324 |
2 | ![]() | 1771 | I7855 |
3 | ![]() | 19 Jan 1800 | I7855 |
4 | ![]() | 2 Jan 1766 | I8142 |
5 | ![]() | 21 May 1778 | I8144 |
6 | ![]() | 18 Jan 1769 | I10309 |
7 | ![]() | 1828 | I18740 |
Residence
Matches 1 to 50 of 148
Marriage
Matches 1 to 33 of 33
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Barnes / Phippen | 13 Jun 1823 | F4386 |
2 | Chivers / Cayford | 24 Oct 1869 | F4393 |
3 | Coggan / Cayford | 14 Aug 1887 | F4432 |
4 | Collins / Grist | 20 Aug 1829 | F2020 |
5 | Cradock / Merchant | 20 Mar 1809 | F1951 |
6 | Fussell / Moger | 1 Apr 1802 | F4457 |
7 | Gay / Moody | 1640 | F2311 |
8 | Grist / Bennet | 15 Dec 1657 | F2310 |
9 | Grist / Blatchley | 15 Apr 1750 | F1901 |
10 | Grist / Bonet | 15 Dec 1657 | F4767 |
11 | Grist / Dusse | 19 Jul 1629 | F4768 |
12 | Grist / Foster | 31 Mar 1785 | F2343 |
13 | Grist / Gibbs | 20 Mar 1774 | F1980 |
14 | Grist / Hall | 2 Jun 1789 | F2333 |
15 | Grist / Merchant | 5 Nov 1793 | F2332 |
16 | Grist / Parsons | 12 Dec 1714 | F1974 |
17 | Grist / Russell | 24 Dec 1738 | F2434 |
18 | Grist / Swift | 1 Apr 1757 | F2340 |
19 | Grist / Webber | 19 Dec 1743 | F2433 |
20 | Grist / Wrentmore | 22 Oct 1759 | F2339 |
21 | Gryste / | 11 Jan 1598 | F10498 |
22 | Gryste / Goodyne | 11 Jan 1598 | F4769 |
23 | Gunning / Grist | 9 Feb 1745 | F2437 |
24 | Hall / Rossiter | 14 Apr 1763 | F4434 |
25 | Holdway / Phippen | 8 Aug 1811 | F2022 |
26 | Mannams / Grist | 17 Feb 1750 | F2524 |
27 | Matthews / Grist | 17 Jul 1825 | F4431 |
28 | Merchant / Phippen | 20 May 1793 | F4404 |
29 | Minty / Golick | F2347 | |
30 | Minty / Grist | 8 Aug 1779 | F2346 |
31 | Rawlings / Pitman | 18 Dec 1910 | F4542 |
32 | Rossiter / Carver | 20 Apr 1786 | F2352 |
33 | Webber / Willis | 21 Jul 1718 | F4720 |
Married
Matches 1 to 6 of 6
Family ![]() | Married ![]() | Family ID | |
---|---|---|---|
1 | Barnes / Phippen | 30 Jun 1823 | F4386 |
2 | Cayford / Grist | 14 Sep 1818 | F4392 |
3 | Grist / Gay | 1 Jun 1691 | F1973 |
4 | Grist / Swift | 10 Apr 1757 | F2340 |
5 | Merchant / Holdway | 16 Aug 1770 | F4458 |
6 | Minty / Golick | 22 Mar 1789 | F2347 |