Hemington, Mendip District, Somerset, England
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1630 | I9719 |
2 | ![]() | 3 Sep 1727 | I7960 |
3 | ![]() | 27 Sep 1663 | I9716 |
4 | ![]() | 13 Oct 1765 | I9802 |
5 | ![]() | 1822 | I18910 |
6 | ![]() | 1758 | I9810 |
7 | ![]() | 5 Nov 1694 | I8128 |
8 | ![]() | 1751 | I8143 |
9 | ![]() | 1800 | I18795 |
10 | ![]() | 13 Nov 1763 | I9801 |
11 | ![]() | 3 Mar 1812 | I18793 |
12 | ![]() | 1 May 1730 | I10308 |
13 | ![]() | 1732 | I9838 |
14 | ![]() | Abt 1795 | I18932 |
15 | ![]() | 1795 | I9817 |
16 | ![]() | 11 Sep 1661 | I8127 |
17 | ![]() | 5 Nov 1735 | I9833 |
18 | ![]() | 1800 | I9815 |
19 | ![]() | 4 Oct 1691 | I9725 |
20 | ![]() | 6 Jun 1726 | I9836 |
21 | ![]() | 1764 | I8142 |
22 | ![]() | 1762 | I8144 |
23 | ![]() | 31 Jul 1803 | I18934 |
24 | ![]() | 3 Feb 1760 | I9840 |
25 | ![]() | Aug 1828 | I18903 |
26 | ![]() | Jan 1799 | I9846 |
27 | ![]() | 23 Jan 1885 | I19419 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Sep 1692 | I9719 |
2 | ![]() | 7 Jun 1768 | I7960 |
3 | ![]() | 8 Mar 1722 | I9716 |
4 | ![]() | 7 Aug 1817 | I9802 |
5 | ![]() | 26 Jun 1740 | I10731 |
6 | ![]() | 1 Apr 1823 | I18910 |
7 | ![]() | 7 Jun 1787 | I9810 |
8 | ![]() | 18 Apr 1771 | I8128 |
9 | ![]() | 23 Aug 1832 | I9801 |
10 | ![]() | 13 Dec 1810 | I10308 |
11 | ![]() | 24 Apr 1741 | I9838 |
12 | ![]() | 1 Oct 1705 | I8127 |
13 | ![]() | 18 Jun 1809 | I9833 |
14 | ![]() | 14 Dec 1800 | I9815 |
15 | ![]() | 17 Nov 1758 | I9725 |
16 | ![]() | 19 Jan 1810 | I9836 |
17 | ![]() | 5 Feb 1843 | I9841 |
18 | ![]() | Abt 1663 | I9831 |
19 | ![]() | 2 Jan 1766 | I8142 |
20 | ![]() | 21 May 1778 | I8144 |
21 | ![]() | 7 Feb 1804 | I9840 |
22 | ![]() | 7 Feb 1702 | I9718 |
23 | ![]() | 7 Jun 1915 | I18908 |
24 | ![]() | 26 May 1902 | I18903 |
25 | ![]() | 1 Feb 1837 | I18790 |
26 | ![]() | 24 Jul 1755 | I10750 |
Burial
Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I8010 | |
2 | ![]() | 21 Dec 1819 | I18720 |
3 | ![]() | 18 Sep 1692 | I9719 |
4 | ![]() | 30 Apr 1848 | I9822 |
5 | ![]() | I7960 | |
6 | ![]() | 27 Oct 1876 | I8304 |
7 | ![]() | 15 Feb 1803 | I9814 |
8 | ![]() | 8 Mar 1722 | I9716 |
9 | ![]() | 4 Mar 1812 | I9816 |
10 | ![]() | I8472 | |
11 | ![]() | 7 Aug 1817 | I9802 |
12 | ![]() | 26 Jun 1740 | I10731 |
13 | ![]() | I18910 | |
14 | ![]() | 12 Jul 1829 | I8097 |
15 | ![]() | I9810 | |
16 | ![]() | 10 Oct 1830 | I8324 |
17 | ![]() | I7855 | |
18 | ![]() | I8143 | |
19 | ![]() | 18 Apr 1771 | I8128 |
20 | ![]() | 23 Mar 1844 | I8148 |
21 | ![]() | 18 Aug 1865 | I8149 |
22 | ![]() | 19 Dec 1889 | I8096 |
23 | ![]() | I8647 | |
24 | ![]() | I8092 | |
25 | ![]() | 29 Sep 1887 | I8113 |
26 | ![]() | 10 Apr 1723 | I9835 |
27 | ![]() | 23 Aug 1832 | I9801 |
28 | ![]() | I8133 | |
29 | ![]() | 11 Jun 1825 | I9828 |
30 | ![]() | 11 Jun 1825 | I317 |
31 | ![]() | 6 Feb 1863 | I8112 |
32 | ![]() | I10308 | |
33 | ![]() | 24 Jan 1822 | I8478 |
34 | ![]() | 24 Apr 1741 | I9838 |
35 | ![]() | 21 Jun 1829 | I18932 |
36 | ![]() | 23 Mar 1810 | I18937 |
37 | ![]() | 22 Jun 1873 | I18935 |
38 | ![]() | 5 Dec 1793 | I9819 |
39 | ![]() | I9833 | |
40 | ![]() | 1 Oct 1705 | I8127 |
41 | ![]() | I9815 | |
42 | ![]() | 17 Nov 1758 | I9725 |
43 | ![]() | 15 Jun 1823 | I9821 |
44 | ![]() | I9836 | |
45 | ![]() | 5 Feb 1843 | I9841 |
46 | ![]() | 25 Feb 1844 | I9803 |
47 | ![]() | 29 Oct 1758 | I9832 |
48 | ![]() | I20072 | |
49 | ![]() | 14 Apr 1663 | I9831 |
50 | ![]() | 15 Sep 1909 | I8093 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1761 | I9841 |
2 | ![]() | 4 Dec 1630 | I9718 |
3 | ![]() | 26 Dec 1688 | I10309 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 7 Jun 1768 | I7960 |
2 | ![]() | 19 Feb 1832 | I8143 |