Havant, Hampshire, England

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1898 | I32240 |
2 | ![]() | 13 Jul 1903 | I32239 |
3 | ![]() | 30 Nov 1910 | I32348 |
4 | ![]() | 1838 | I26009 |
5 | ![]() | Apr 1928 | I29038 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Jun 1925 | I26129 |
2 | ![]() | Jul 1930 | I26131 |
3 | ![]() | Oct 1892 | I26547 |
4 | ![]() | Nov 1859 | I20536 |
5 | ![]() | 1 May 1891 | I26003 |
6 | ![]() | 8 Jul 1909 | I26039 |
7 | ![]() | Oct 1890 | I26007 |
8 | ![]() | Oct 1882 | I26080 |
Residence
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I25417 | |
2 | ![]() | I24799 | |
3 | ![]() | I21394 | |
4 | ![]() | Between 2003 and 2004 | I24697 |
5 | ![]() | Between 2013 and 2014 | I24697 |
6 | ![]() | I24197 | |
7 | ![]() | I24197 | |
8 | ![]() | I23650 | |
9 | ![]() | I23650 | |
10 | ![]() | I22619 | |
11 | ![]() | I22619 | |
12 | ![]() | I22240 | |
13 | ![]() | I25086 | |
14 | ![]() | I24035 | |
15 | ![]() | I21053 | |
16 | ![]() | I22892 | |
17 | ![]() | I23950 | |
18 | ![]() | Between 2003 and 2010 | I23950 |
19 | ![]() | Between 2011 and 2018 | I23950 |
20 | ![]() | I24054 | |
21 | ![]() | Between 2013 and 2014 | I24054 |
22 | ![]() | I22747 | |
23 | ![]() | I22747 | |
24 | ![]() | I22658 | |
25 | ![]() | I22658 | |
26 | ![]() | I24060 | |
27 | ![]() | I25440 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Foreman / Grist | Apr 1898 | F8342 |
2 | Grist / | Oct 1848 | F10638 |