Hastingleigh, Kent, England

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1802 | I8825 |
2 | ![]() | 1759 | I8840 |
3 | ![]() | 1796 | I8822 |
4 | ![]() | 1800 | I8824 |
5 | ![]() | 1798 | I8823 |
6 | ![]() | 1803 | I8826 |
7 | ![]() | 1763 | I8821 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1819 | I8840 |
2 | ![]() | 18 Jan 1841 | I8823 |
3 | ![]() | 29 Oct 1569 | I25474 |
4 | ![]() | Abt 15 Sep 1620 | I24721 |