Hammersmith, London, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1888 | I25308 |
2 | ![]() | 1883 | I21549 |
3 | ![]() | 26 Mar 1877 | I25126 |
4 | ![]() | 24 Aug 1886 | I23462 |
5 | ![]() | 1879 | I23197 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 4 Oct 1928 | I18603 |
2 | ![]() | 14 Mar 1824 | I18217 |
3 | ![]() | Jun 1957 | I30695 |
4 | ![]() | 23 Oct 1919 | I74 |
5 | ![]() | 12 Jun 1927 | I31082 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1891 | I10115 |
2 | ![]() | 1891 | I10113 |
3 | ![]() | 1891 | I10117 |
4 | ![]() | I24628 | |
5 | ![]() | 1881 | I29398 |
6 | ![]() | 1881 | I29164 |
7 | ![]() | 1881 | I29407 |
8 | ![]() | 1881 | I29053 |
9 | ![]() | 1881 | I29521 |
10 | ![]() | 1881 | I1833 |
11 | ![]() | 1881 | I1846 |
12 | ![]() | 1891 | I19755 |
13 | ![]() | 1891 | I19754 |
14 | ![]() | 1891 | I19757 |
15 | ![]() | 1891 | I19756 |
16 | ![]() | 1891 | I10116 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Grist / Grist | Jul 1926 | F24 |
2 | Merritt / Grist | Jul 1934 | F111 |
3 | Willisson / Grist | 27 Sep 1918 | F151 |