Gloucestershire, United Kingdom
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Sep 1878 | I28437 |
2 | ![]() | 14 Apr 1860 | I16301 |
3 | ![]() | Mar 1868 | I26659 |
4 | ![]() | 17 Jul 1882 | I27123 |
5 | ![]() | 7 May 1841 | I27605 |
6 | ![]() | 21 Nov 1903 | I28385 |
7 | ![]() | 26 Dec 1904 | I27246 |
8 | ![]() | Dec 1874 | I27206 |
9 | ![]() | Mar 1883 | I28406 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 21 Mar 1909 | I19887 |