Gloucester
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1879 | I28025 |
2 | ![]() | 10 Jun 1910 | I27385 |
3 | ![]() | Apr 1891 | I28621 |
4 | ![]() | Abt 1865 | I350 |
Probate
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() | Probate ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 18 Jul 1929 | I8379 |
2 | ![]() | 11 Apr 1919 | I8399 |
3 | ![]() | 10 May 1888 | I27384 |
4 | ![]() | 10 May 1930 | I26775 |
5 | ![]() | 28 Feb 1868 | I27436 |
6 | ![]() | 30 Apr 1909 | I26967 |
7 | ![]() | 28 Feb 1868 | I8095 |
8 | ![]() | 22 Apr 1941 | I28808 |
9 | ![]() | 3 Oct 1906 | I27178 |
10 | ![]() | 3 Jun 1912 | I27439 |
11 | ![]() | 7 Apr 1865 | I26623 |
12 | ![]() | 13 Jan 1877 | I27277 |
13 | ![]() | 10 Nov 1908 | I8387 |
14 | ![]() | 27 Jun 1936 | I26733 |
15 | ![]() | 16 May 1914 | I8368 |
16 | ![]() | 18 Jan 1881 | I26607 |
17 | ![]() | 23 Apr 1932 | I26761 |
18 | ![]() | 2 Apr 1968 | I26731 |
19 | ![]() | 30 May 1940 | I8366 |
20 | ![]() | 27 Jun 1892 | I27842 |
21 | ![]() | 21 Jul 1938 | I28725 |
22 | ![]() | 4 Aug 1882 | I27123 |
23 | ![]() | 31 Oct 1968 | I28287 |
24 | ![]() | 10 Oct 1867 | I26602 |
25 | ![]() | 31 Aug 1967 | I27165 |
26 | ![]() | 4 Mar 1868 | I28174 |
27 | ![]() | 29 Jan 1867 | I28358 |
28 | ![]() | 8 Sep 1916 | I26908 |
29 | ![]() | 14 Jun 1938 | I28415 |
30 | ![]() | 19 Feb 1892 | I27166 |
31 | ![]() | 10 May 1905 | I28385 |
32 | ![]() | 25 Aug 1905 | I28556 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I28621 |